| pl_bridgeway_b2 | 5 | 0.42 | 0.33 | 1 | 1 | 00:15:15 | 05-08-2025 | |
| cp_albany_b7 | 4 | 0.57 | 0.42 | 1 | 2 | 00:09:36 | 11-08-2025 | |
| ctf_pressure_b9_kocw_r1 | 3 | 0.43 | 0.13 | 3 | 4 | 00:23:43 | 11-08-2025 | |
| koth_lowtide_b9d | 1 | 1.00 | 0.20 | 1 | 1 | 00:05:04 | 12-08-2025 | |
| koth_dryfield_rc2 | 1 | 0.06 | 0.06 | 2 | 3 | 00:17:33 | 08-08-2025 | |
| dom_cliffhanger_b11_d | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_naphtha_rc1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:09:36 | 12-08-2025 | |
| cp_gravelpit | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:38 | 01-10-2025 | |
| ctf_security_rc12_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:22 | 21-10-2025 | |
| koth_blowout_b3 | 0 | 0.00 | 0.00 | 2 | 2 | 00:01:27 | 01-10-2025 | |
| pl_alongside_b14 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:48 | 04-08-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:33 | 01-01-1970 | |
| koth_riverport_rc2d_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:07:34 | 13-08-2025 | |
| ctf_well_chz6_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:09:58 | 05-08-2025 | |
| pl_clifftop_b3 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 29-11-2025 | |
tayvenmonroe is ranked #3073 out of 54,932