| firearm | 4 | 0 | 0 | 0.00% |
| Death (World Kill) | 3 | 2 | 0 | 0.00% |
| demolitions expert machinegun | 3 | 0 | 0 | 0.00% |
| caber toss | 1 | 0 | 0 | 0.00% |
| assassin's assailant | 1 | 0 | 0 | 0.00% |
| timely demise | 0 | 1 | 0 | 0.00% |
| backup plan | 0 | 1 | 0 | 0.00% |
| revolver | 0 | 1 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| meteor shower | 0 | 3 | 0 | 0.00% |
| ruchnaya pushka | 0 | 1 | 0 | 0.00% |
| westerner's wild-card | 0 | 1 | 0 | 0.00% |
| efficient eliminator | 0 | 2 | 0 | 0.00% |
| cremator's catch | 0 | 3 | 0 | 0.00% |
| double-tap | 0 | 1 | 0 | 0.00% |
| saratov survivalist | 0 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| cyclops | 0 | 2 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| Dynamite Pack (Bomblet) | 0 | 1 | 0 | 0.00% |
| bilbo-baggin's bazooka | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 1 | 0 | 0.00% |
| boston barrel-breaker | 0 | 4 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| holy marlin | 0 | 2 | 0 | 0.00% |
| cp_holdout_rc2 | 9 | 0.38 | 0.35 | 4 | 3 | 00:25:27 | 07-07-2025 | |
| ctf_security_rc12_kocw_r1 | 3 | 0.33 | 0.24 | 2 | 2 | 00:12:29 | 07-07-2025 | |
| ctf_1fort_rc1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:07:59 | 01-01-1970 | |
| cp_nichibotsu_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:27 | 08-07-2025 | |
| cp_artillery_b4b | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_well_chz6_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:03 | 13-07-2025 | |
| koth_naphtha_b5c | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_bridgeway_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_dryfield_rc2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 07-07-2025 | |
Arty Dzedus is ranked #4362 out of 54,378