| Anti-Aircraft Gun | 8 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 4 | 0 | 0 | 0.00% |
| westerner's wild-card | 2 | 0 | 0 | 0.00% |
| Projectile (Rocket) | 2 | 0 | 0 | 0.00% |
| spas-12 (engineer) | 2 | 0 | 0 | 0.00% |
| quad-radical detonator | 1 | 0 | 0 | 0.00% |
| aggressive frontier | 1 | 0 | 0 | 0.00% |
| double-barrel shotgun | 1 | 0 | 0 | 0.00% |
| arisaka assault | 1 | 3 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 2 | 0 | 0.00% |
| slam blaster | 0 | 1 | 0 | 0.00% |
| pocket boomstick | 0 | 1 | 0 | 0.00% |
| hunter's spirit | 0 | 1 | 0 | 0.00% |
| chemist ray gun | 0 | 1 | 0 | 0.00% |
| hell's heart | 0 | 2 | 0 | 0.00% |
| run a-grounder | 0 | 1 | 0 | 0.00% |
| engraving ripsaw | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| quad-off | 0 | 2 | 0 | 0.00% |
| unfortunate son | 0 | 2 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| cyclops | 0 | 2 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| speedster's side-kick | 0 | 2 | 0 | 0.00% |
| knife | 0 | 3 | 0 | 0.00% |
| maggot mutilator | 0 | 1 | 0 | 0.00% |
| hull-breacher | 0 | 1 | 0 | 0.00% |
| cp_holdout_rc2 | 12 | 1.09 | 0.62 | 1 | 3 | 00:19:26 | 19-07-2025 | |
| koth_naphtha_b5c | 10 | 0.53 | 0.46 | 1 | 4 | 00:21:57 | 19-07-2025 | |
| ctf_1fort_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_alongside_b14 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_pressure_b9_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Boss Baby is ranked #3228 out of 54,795