| demolitions expert machinegun | 10 | 1 | 0 | 0.00% |
| combat control | 8 | 0 | 0 | 0.00% |
| sharkshank | 4 | 0 | 0 | 0.00% |
| Death (World Kill) | 3 | 1 | 0 | 0.00% |
| rain-maker | 2 | 2 | 0 | 0.00% |
| firearm | 2 | 0 | 0 | 0.00% |
| proof of authority | 1 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 1 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 1 | 0 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| dirty bomb | 0 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 1 | 0 | 0.00% |
| bigger stick | 0 | 1 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| steel commander | 0 | 1 | 0 | 0.00% |
| general's garand | 0 | 1 | 0 | 0.00% |
| shellraiser | 0 | 1 | 0 | 0.00% |
| vogeljäger | 0 | 1 | 0 | 0.00% |
| hardhat's solution | 0 | 1 | 0 | 0.00% |
| m-00n beam | 0 | 1 | 0 | 0.00% |
| Syringe Gun | 0 | 1 | 0 | 0.00% |
| unusual tale of tragedy | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 1 | 0 | 0.00% |
| protonium ray-caster | 0 | 1 | 0 | 0.00% |
| sphere | 0 | 1 | 0 | 0.00% |
| rpg | 0 | 1 | 0 | 0.00% |
| assassin's assailant | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 2 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| caber toss | 0 | 1 | 0 | 0.00% |
| scattergun | 0 | 1 | 0 | 0.00% |
| double-tap | 0 | 2 | 0 | 0.00% |
| honcho hunter | 0 | 1 | 0 | 0.00% |
| titanium torcher | 0 | 2 | 0 | 0.00% |
| ctf_depth_b4_kocw_r1 | 19 | 0.95 | 0.80 | 1 | 0 | 00:23:41 | 14-07-2025 | |
| pl_bridgeway_b2 | 11 | 1.00 | 0.76 | 1 | 1 | 00:14:23 | 14-07-2025 | |
| cp_holdout_rc2 | 2 | 0.67 | 0.66 | 1 | 0 | 00:03:01 | 14-07-2025 | |
| cp_nichibotsu_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_blowout_b3 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_wildcat_rc1a | 0 | 0.00 | 0.00 | 0 | 2 | 00:19:25 | 01-01-1970 | |
ЭКСТРИМ ВЕДРО is ranked #3407 out of 54,885