| ctf_doublecross_chz2_kocw_r1 | 18 | 1.29 | 0.63 | 1 | 3 | 00:28:36 | 22-07-2025 | |
| ctf_pressure_b9_kocw_r1 | 12 | 0.75 | 0.28 | 2 | 3 | 00:42:25 | 21-07-2025 | |
| koth_neo_tropic_b3b_kocw_r1 | 12 | 1.33 | 0.63 | 2 | 3 | 00:18:54 | 19-07-2025 | |
| pl_alongside_b14 | 5 | 0.45 | 0.19 | 2 | 4 | 00:26:51 | 22-07-2025 | |
| koth_blowout_b3 | 1 | 0.50 | 0.21 | 1 | 1 | 00:04:49 | 22-07-2025 | |
| koth_dryfield_rc2 | 0 | 0.00 | 0.00 | 1 | 5 | 00:13:50 | 18-07-2025 | |
| ctf_depth_b4_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 4 | 00:12:43 | 18-07-2025 | |
| pl_bridgeway_b2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:10:47 | 18-07-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 0 | 0.00 | 0.00 | 2 | 6 | 00:24:49 | 18-07-2025 | |
| ctf_well_chz6_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:13:14 | 18-07-2025 | |
| cp_artillery_b4b | 0 | 0.00 | 0.00 | 1 | 2 | 00:22:40 | 18-07-2025 | |
| cp_nichibotsu_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 5 | 00:13:49 | 18-07-2025 | |
| cp_holdout_rc2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 18-07-2025 | |
| cp_albany_b7 | 0 | 0.00 | 0.00 | 1 | 3 | 00:20:51 | 18-07-2025 | |
| cp_chad_a15 | 0 | 0.00 | 0.00 | 1 | 3 | 00:16:28 | 18-07-2025 | |
MARIO is ranked #2282 out of 54,704