| modern compound | 11 | 0 | 0 | 0.00% |
| eephus | 6 | 0 | 0 | 0.00% |
| Projectile (Rocket) | 3 | 0 | 0 | 0.00% |
| firearm | 3 | 0 | 0 | 0.00% |
| double-barrel shotgun | 2 | 0 | 0 | 0.00% |
| Death (Bleed) | 2 | 0 | 0 | 0.00% |
| boston barrel-breaker | 1 | 0 | 0 | 0.00% |
| run a-grounder | 1 | 0 | 0 | 0.00% |
| blood moon | 1 | 0 | 0 | 0.00% |
| speedster's six-shooter | 1 | 0 | 0 | 0.00% |
| risky razors | 1 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 1 | 0 | 0 | 0.00% |
| trench sweeper | 0 | 1 | 0 | 0.00% |
| crowbar | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| downtown defiler | 0 | 1 | 0 | 0.00% |
| angry boom tube | 0 | 2 | 0 | 0.00% |
| great divider | 0 | 1 | 0 | 0.00% |
| crooked cleaver | 0 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 2 | 0 | 0.00% |
| contract killer | 0 | 1 | 0 | 0.00% |
| ultimatum | 0 | 1 | 0 | 0.00% |
| minigun | 0 | 3 | 0 | 0.00% |
| assassin's assailant | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 4 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| searing sanctifier | 0 | 1 | 0 | 0.00% |
| burst rifle | 0 | 1 | 0 | 0.00% |
| nailgun | 0 | 3 | 0 | 0.00% |
| spas-12 (soldier) | 0 | 1 | 0 | 0.00% |
| ctf_doublecross_chz2_kocw_r1 | 24 | 1.33 | 0.86 | 1 | 1 | 00:27:55 | 05-08-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 6 | 1.20 | 0.46 | 1 | 2 | 00:13:08 | 05-08-2025 | |
| koth_neo_tropic_b3b_kocw_r1 | 3 | 0.60 | 0.36 | 1 | 1 | 00:08:17 | 05-08-2025 | |
| ctf_well_chz6_kocw_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 05-08-2025 | |
| cp_cargo_b6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Vengeful Engineer is ranked #3392 out of 54,343