[ View History ]

Player Statistics :: B E E F

pl B E E F is ranked #2223 out of 51,922

Diff: +1 2,223

2,224

Diff: -167.00 612

779

83%

-110

16

59

17

3

0

0

17

04:50:46

18-08-2025 13:20:47

17-08-2025 14:23:49

137

0.73% 1

227

0.60

0.47

9

18

0

Only the top 10 player IDs are shown

Used

21

Session Time

Map

Online

K

D

HS

HS%

Skill

18-08-2025 @ 12:06 - 13:20 ctf_doublecross_chz2_kocw_r1 01:14:05 33 43 0 0.00% 612 Diff: -167.00
17-08-2025 @ 21:25 - 22:20 cp_holdout_rc2 00:54:52 31 37 0 0.00% 779 Diff: +121.00
17-08-2025 @ 20:09 - 21:07 ctf_security_rc12_kocw_r1 00:58:10 14 33 0 0.00% 658 Diff: -37.00
17-08-2025 @ 15:20 - 17:49 cp_nichibotsu_kocw_r1 02:28:26 59 114 0 0.00% 695 Diff: +645.00
17-08-2025 @ 14:23 - 14:33 ctf_bluefort_rc1_kocw_r1 00:09:30 0 0 0 0.00% 50 no change

Weapon

Kills

Deaths

HS

HS%

unfortunate son 58 2 0 0.00%
rifleman's runt 28 2 0 0.00%
Anti-Aircraft Gun 12 0 0 0.00%
general's garand 10 1 0 0.00%
big50_rifle 8 0 0 0.00%
chain grinder 8 1 0 0.00%
Death (World Kill) 6 3 0 0.00%
.40 dual elites 6 0 0 0.00%
bolshevik bomber 1 0 0 0.00%
gang-rat's greaser 0 2 0 0.00%
wire tap 0 1 0 0.00%
angry boom tube 0 8 0 0.00%
shellraiser 0 2 0 0.00%
vogeljäger 0 2 0 0.00%
reznov's butcher 0 1 0 0.00%
chaingun 0 1 0 0.00%
rain-maker 0 3 0 0.00%
fishwhacker 0 1 0 0.00%
alchemist's acid-wash 0 1 0 0.00%
pistol_scout 0 1 0 0.00%
primed directive 0 2 0 0.00%
barbarian's blasting bucket 0 2 0 0.00%
bone buster 0 1 0 0.00%
revolver 0 1 0 0.00%
haymaker-5000 0 1 0 0.00%
slithering shank 0 1 0 0.00%
fireaxe 0 1 0 0.00%
volatile compound 0 1 0 0.00%
westerner's wild-card 0 1 0 0.00%
hunter's spirit 0 1 0 0.00%
chemist ray gun 0 1 0 0.00%
pilotlight 0 1 0 0.00%
conduct corrector 0 1 0 0.00%
stuttgart sharpshooter 0 2 0 0.00%
run a-grounder 0 2 0 0.00%
cremator's catch 0 3 0 0.00%
spearfisher 0 5 0 0.00%
hell beneath 0 6 0 0.00%
hull-breacher 0 2 0 0.00%
afterburner 0 4 0 0.00%
alcoholic armaments 0 1 0 0.00%
krakpot's krinkov 0 7 0 0.00%
m-00n beam 0 1 0 0.00%
jezebel 0 1 0 0.00%
dr. al coholic's 4th law 0 2 0 0.00%
eephus 0 3 0 0.00%
crooked cleaver 0 2 0 0.00%
check printer 0 2 0 0.00%
lmg 0 2 0 0.00%
slam blaster 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_fastlane 26 0.84 1.07 1 3 00:24:21 17-08-2025
cp_tidal_v4 22 0.76 0.80 1 1 00:27:40 17-08-2025
pl_blastforge_rc1 19 0.79 0.60 1 3 00:31:51 18-08-2025
pl_alongside_b14 13 0.41 0.41 1 1 00:31:56 17-08-2025
koth_mannhole_b1 11 0.69 0.47 1 3 00:23:10 17-08-2025
koth_naphtha_rc1 10 0.77 0.52 1 3 00:19:25 17-08-2025
koth_oilchange_rc1a_kocw_r1 10 0.83 0.45 1 4 00:22:04 18-08-2025
pl_bumblefumble 9 1.12 0.61 1 2 00:14:50 17-08-2025
pl_mountainlab_rc1 6 0.27 0.23 1 1 00:26:17 17-08-2025
cp_freight_final1 4 0.19 0.19 1 2 00:21:12 17-08-2025
ctf_doublecross_chz2_kocw_r1 3 1.00 0.56 1 1 00:05:23 18-08-2025
cp_nichibotsu_kocw_r1 2 0.18 0.17 1 2 00:11:50 17-08-2025
ctf_security_rc12_kocw_r1 1 1.00 0.08 1 0 00:12:03 17-08-2025
koth_gullypass 1 0.25 0.13 1 1 00:07:27 18-08-2025
ctf_bluefort_rc1_kocw_r1 0 0.00 0.00 0 2 00:09:30 01-01-1970
cp_holdout_rc2 0 0.00 0.00 1 1 00:00:17 17-08-2025
koth_dryfield_rc2 0 0.00 0.00 1 1 00:01:30 17-08-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

soldier 71 145 0 0.00% 0 0.00%
scout 32 41 0 0.00% 0 0.00%
heavyweapons 22 18 0 0.00% 0 0.00%
sniper 8 9 0 0.00% 0 0.00%
medic 0 0 0 0.00% 0 0.00%
engineer 0 5 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 ru MAKS100500 1 11 0.09 11462
2 17 by Cake25217 1 0 1.00 5551
3 19 gb Toxicity 2 4 0.50 5317
4 22 hu Scr4mbl3d 2 14 0.14 5072
5 23 no Onkalo 1 6 0.17 5056
6 45 gb Violet 2 8 0.25 4306
7 67 pl Garry#sextf2 2 9 0.22 3932
8 85 fi Qu0kka4 2 3 0.67 3778
9 88 ru DadCoach 1 1 1.00 3760
10 91 ru Успокоитель 0 4 0.00 3723
11 111 tr Zenith 2 2 1.00 3473
12 124 us Hel 1 5 0.20 3361
13 137 ru Zipnet 0 1 0.00 3249
14 146 ua hellmaster 5 9 0.56 3175
15 155 ie Cat Planet (●´ω`●) 1 2 0.50 3106
16 178 pl Mr men 0 1 0.00 2993.34
17 212 ua feralBomber 0 2 0.00 2827
18 224 gb FishingForFishies 2 3 0.67 2792
19 232 us Piss Lord 0 1 0.00 2740
20 234 ru Mishael_Stark #SaveTF2CCW 7 14 0.50 2737