| honcho hunter | 19 | 0 | 0 | 0.00% |
| ten-gauge terror | 11 | 0 | 0 | 0.00% |
| nailgun | 4 | 0 | 0 | 0.00% |
| proof of authority | 4 | 0 | 0 | 0.00% |
| operational foxhounds | 3 | 0 | 0 | 0.00% |
| reznov's butcher | 2 | 0 | 0 | 0.00% |
| crowbar | 2 | 1 | 0 | 0.00% |
| ruchnaya pushka | 2 | 0 | 0 | 0.00% |
| grim charger | 2 | 0 | 0 | 0.00% |
| elimination imperative | 2 | 0 | 0 | 0.00% |
| ol' brimstone | 1 | 0 | 0 | 0.00% |
| w.a.l.l | 1 | 0 | 0 | 0.00% |
| prypiat papasha | 1 | 0 | 0 | 0.00% |
| general's garand | 1 | 0 | 0 | 0.00% |
| gun-show | 1 | 0 | 0 | 0.00% |
| maniac's massacre machine | 0 | 1 | 0 | 0.00% |
| economist's short-stick | 0 | 1 | 0 | 0.00% |
| dual sentinels | 0 | 1 | 0 | 0.00% |
| spearfisher | 0 | 1 | 0 | 0.00% |
| assault doctrine | 0 | 2 | 0 | 0.00% |
| death stick | 0 | 1 | 0 | 0.00% |
| ripper cannon | 0 | 1 | 0 | 0.00% |
| deputy | 0 | 1 | 0 | 0.00% |
| spas-12 (soldier) | 0 | 1 | 0 | 0.00% |
| unfortunate son | 0 | 1 | 0 | 0.00% |
| steel commander | 0 | 1 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| aimed agent | 0 | 1 | 0 | 0.00% |
| veles | 0 | 1 | 0 | 0.00% |
| club | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| double trouble | 0 | 1 | 0 | 0.00% |
| cp_dune_rc2b3 | 36 | 4.50 | 1.54 | 1 | 7 | 00:23:20 | 16-10-2025 | |
| cp_holdout_rc2 | 16 | 1.60 | 0.80 | 1 | 3 | 00:20:03 | 15-10-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 4 | 4.00 | 0.49 | 1 | 0 | 00:08:06 | 16-10-2025 | |
| pl_barnblitz | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:20 | 15-10-2025 | |
| pl_auriferous_rc29 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 15-10-2025 | |
Ламар is ranked #2602 out of 54,705