[ View History ]

Player Statistics :: H.O.O.B

ru H.O.O.B is ranked #464 out of 35,854

Diff: -3 464

461

Diff: -41.00 1841

1882

0%

-1,645

177

770

110

10

0

0

193

48:27:01

24-08-2024 22:54:32

29-01-2024 19:15:27

2,573

3.89% 100

6.88% 177

1,936

6.66% 129

1.33

0.89

19

12

4

Only the top 10 player IDs are shown

Used

266

Weapon

Kills

Deaths

HS

HS%

roamin' ranger 350 32 0 0.00%
knife 184 9 0 0.00%
sacrificial stake 119 12 0 0.00%
Death (World Kill) 84 88 0 0.00%
sphere 81 10 0 0.00%
heater's spark eater 75 26 0 0.00%
patashka pounder 66 12 0 0.00%
number 29 64 3 0 0.00%
pacificateur 63 6 0 0.00%
scatterbrain 63 8 0 0.00%
timeless terrorizer 61 7 0 0.00%
last laugh 61 1 0 0.00%
flight-breaker flakker 60 11 0 0.00%
reznov's butcher 57 6 0 0.00%
jump-action shotgun 55 4 0 0.00%
whine opener 50 4 0 0.00%
flamed feedback 48 7 0 0.00%
aimed agent 43 17 0 0.00%
assassinator 43 2 0 0.00%
flamethrower 43 29 0 0.00%
double-barrel shotgun 42 18 0 0.00%
scattergun 42 22 0 0.00%
ol' brimstone 39 16 0 0.00%
homerun 29 3 0 0.00%
peebee and jay 28 2 0 0.00%
.40 dual elites 28 18 0 0.00%
unusual unholy reckoning 27 4 0 0.00%
striker's shank 24 7 0 0.00%
throwing knives 24 4 0 0.00%
wire tap 23 2 0 0.00%
elimination imperative 23 2 0 0.00%
Deflect (Rocket) 22 2 0 0.00%
veles 21 2 0 0.00%
chaingun 19 13 0 0.00%
rifleman's runt 18 13 0 0.00%
meatshot eater 17 4 0 0.00%
tactigatling 17 21 0 0.00%
Death (Bleed) 17 19 0 0.00%
chain grinder 16 8 0 0.00%
australian assaulter 14 0 0 0.00%
executive's dealbreaker 14 1 0 0.00%
crowbar 13 12 0 0.00%
electic electrocutor 11 4 0 0.00%
operational foxhounds 11 15 0 0.00%
dmitrov demolisher 10 0 0 0.00%
sailor's sea shaker 10 20 0 0.00%
poacher's pride 10 3 0 0.00%
menshevik's mann-trap 9 1 0 0.00%
market gardener 9 7 0 0.00%
combat rifle 8 7 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_stallone_b2_tf2c_r1 91 1.52 1.08 3 13 01:24:34 11-08-2024
cp_snowstation_b1_tf2c_r1 87 2.07 1.50 2 7 00:58:01 02-06-2024
cp_mist_rc1e_tf2c_r1 75 1.92 1.45 3 10 00:51:42 08-08-2024
koth_product_final 65 2.71 1.79 3 7 00:36:17 10-04-2024
pd_northfort_v2_tf2c_r1 65 1.91 1.07 5 7 01:00:46 11-08-2024
dm_towerleap_v2_final2_tf2c_r1 58 1.14 0.94 4 2 01:01:39 19-03-2024
koth_occult_rc5_tf2c_r1 55 1.41 1.02 3 10 00:53:57 16-08-2024
sd_doomsday 53 1.02 0.61 5 18 01:26:16 27-02-2024
pd_landfall_rc2_tf2c_r1 53 2.30 1.81 1 3 00:29:14 03-08-2024
cp_shelter_wrc2 53 1.47 0.94 3 12 00:56:36 10-08-2024
koth_fjord 52 1.86 1.80 1 6 00:28:49 19-03-2024
cp_coastal 52 1.41 0.78 4 11 01:06:29 04-06-2024
cp_lushlands_rc2 51 0.86 0.71 4 11 01:11:39 10-08-2024
ctf_2fort_neocity 51 1.02 0.97 2 3 00:52:28 08-04-2024
tdm_bananabay_a1 48 1.55 1.95 0 1 00:24:37 01-01-1970
koth_bagel_snow_tf2c_r1 45 1.41 1.17 2 7 00:38:20 10-04-2024
plr_badlands_a4 45 1.73 1.03 3 4 00:43:52 31-07-2024
koth_daenam_b10 43 1.26 0.83 2 10 00:52:03 09-04-2024
cp_priderock_b2 42 1.05 0.64 3 9 01:05:45 08-08-2024
koth_iglesia_b3b_tf2c_r1 42 2.33 1.56 1 4 00:27:00 09-04-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

soldier 111 110 0 0.00% 0 0.00%
pyro 150 99 0 0.00% 0 0.00%
medic 5 11 0 0.00% 0 0.00%
scout 728 531 0 0.00% 0 0.00%
engineer 14 4 0 0.00% 0 0.00%
heavyweapons 487 244 0 0.00% 0 0.00%
demoman 72 80 0 0.00% 0 0.00%
civilian 42 56 2 4.76% 0 0.00%
spy 709 534 26 3.67% 376 53.03%
sniper 171 208 72 42.11% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1145 pk CHIMPhail__ 22 9 2.44 1075
2 198 it payk21214953 19 10 1.90 2643
3 354 se Mt. Gorum 19 12 1.58 2095
4 28 us Hel 19 10 1.90 4293
5 46 gb The Cloaker 15 21 0.71 3915
6 30 gb Boaboa 15 20 0.75 4277
7 199 dk Kiru 15 10 1.50 2636
8 1970 ga SilentSam 15 4 3.75 539
9 1623 tr selmanerkurt2002 14 1 14.00 748
10 206 nl jodo the monk 14 14 1.00 2619.78
11 484 ru Femme Pyro Bang Doll 13 12 1.08 1808.91
12 3469 ie NEON fluffer 13 1 13.00 1
13 19 gb Rhynx 13 15 0.87 4728
14 80 no Soup 12 13 0.92 3478
15 1310 ru индржЫх 12 5 2.40 950
16 187 fr last one alive 12 8 1.50 2686
17 24 no Onkalo 11 14 0.79 4428
18 556 de Mogol 11 7 1.57 1702.76
19 1250 rs 3we11 11 7 1.57 993
20 98 ru Your Average Lambda 11 10 1.10 3313