| cp_snowstation_b1_tf2c_r1 | 15 | 0.83 | 0.34 | 3 | 5 | 00:44:20 | 04-04-2024 | |
| pd_selbyen_tf2c | 7 | 0.33 | 0.27 | 2 | 2 | 00:26:10 | 13-02-2024 | |
| koth_megasnow_rc1_tf2c_r1 | 5 | 0.56 | 0.29 | 1 | 4 | 00:17:20 | 30-01-2024 | |
| cp_hazyfort_rc6 | 4 | 0.67 | 0.15 | 2 | 3 | 00:26:24 | 04-04-2024 | |
| dm_hangar_tf2c_r1 | 3 | 0.43 | 0.14 | 1 | 0 | 00:20:46 | 28-02-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 3 | 0.50 | 0.16 | 1 | 3 | 00:18:25 | 23-03-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 3 | 0.30 | 0.18 | 2 | 4 | 00:17:06 | 30-03-2024 | |
| ctf_pelican_peak | 2 | 0.67 | 0.20 | 1 | 0 | 00:10:09 | 01-04-2024 | |
| ctf_lonepine_xmas_rc4_tf2c_r1 | 2 | 1.00 | 0.45 | 1 | 0 | 00:04:25 | 30-03-2024 | |
| pipeball_radar_a1 | 2 | 0.18 | 0.18 | 1 | 5 | 00:11:22 | 30-01-2024 | |
| pl_ravine_rc3 | 1 | 1.00 | 0.21 | 1 | 0 | 00:04:44 | 28-03-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 1 | 0.07 | 0.04 | 1 | 4 | 00:27:22 | 28-03-2024 | |
| sd_doomsday | 1 | 0.12 | 0.06 | 1 | 6 | 00:16:17 | 19-02-2024 | |
| pipeball_classic_final1_tf2c_r1 | 1 | 0.20 | 0.07 | 3 | 4 | 00:14:00 | 12-02-2024 | |
| koth_gamma_b4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_process_panic | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_hydropower_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_namicott_rc4 | 0 | 0.00 | 0.00 | 1 | 5 | 00:20:07 | 23-03-2024 | |
| cp_nixie_b1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:26 | 16-03-2024 | |
| ctf_topsoil_v2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 30-01-2024 | |
Swol-Gull is ranked #1862 out of 54,343