| 13-01-2026 @ 19:40 - 20:03 | ctf_bluefort_rc1_kocw_r1 | 00:23:28 | 18 | 14 | 0 | 0.00% | 524 |
| 13-01-2026 @ 16:39 - 17:07 | ctf_hivemind_b1a | 00:27:41 | 17 | 24 | 4 | 23.53% | 402.43 |
| koth_blowout_b3 | 17 | 0.85 | 0.64 | 1 | 5 | 00:26:40 | 17-12-2025 | |
| ctf_hivemind_b1a | 17 | 0.71 | 0.61 | 1 | 1 | 00:27:41 | 13-01-2026 | |
| ctf_bluefort_rc1_kocw_r1 | 16 | 1.45 | 0.83 | 1 | 3 | 00:19:16 | 13-01-2026 | |
| cp_tidal_v4 | 12 | 0.80 | 0.55 | 1 | 2 | 00:21:43 | 17-12-2025 | |
| cp_mannbase_rc3 | 2 | 0.67 | 0.75 | 1 | 0 | 00:02:39 | 13-01-2026 | |
| pl_cerana_b3c | 0 | 0.00 | 0.00 | 3 | 2 | 00:07:00 | 13-12-2025 | |
| cp_snowpiercer | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:40 | 17-12-2025 | |
Fentanyahu is ranked #2481 out of 55,828