| Death (World Kill) | 7 | 2 | 0 | 0.00% |
| .40 dual elites | 3 | 0 | 0 | 0.00% |
| hunter's blunder | 2 | 0 | 0 | 0.00% |
| rifleman's runt | 2 | 0 | 0 | 0.00% |
| bigger stick | 2 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 2 | 2 | 0 | 0.00% |
| napalm blaster | 1 | 0 | 0 | 0.00% |
| Taunt Kill (Heavy) | 1 | 0 | 0 | 0.00% |
| buzz-killing machine | 1 | 0 | 0 | 0.00% |
| swindler's sorcery | 1 | 0 | 0 | 0.00% |
| firearm | 1 | 0 | 0 | 0.00% |
| sphere | 1 | 4 | 0 | 0.00% |
| fal | 1 | 0 | 0 | 0.00% |
| Sentry (Level 3) | 1 | 1 | 0 | 0.00% |
| texas strongmann | 1 | 1 | 0 | 0.00% |
| iron boarder | 0 | 2 | 0 | 0.00% |
| modern compound | 0 | 1 | 0 | 0.00% |
| jolly rancher | 0 | 2 | 0 | 0.00% |
| blood boiler | 0 | 5 | 0 | 0.00% |
| brute basher | 0 | 1 | 0 | 0.00% |
| aggressive frontier | 0 | 2 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| iron will | 0 | 1 | 0 | 0.00% |
| gloves of running urgently | 0 | 1 | 0 | 0.00% |
| assassinator | 0 | 1 | 0 | 0.00% |
| twisted champion's blade | 0 | 1 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| original | 0 | 4 | 0 | 0.00% |
| ctf_2fort_neocity | 11 | 0.73 | 0.45 | 1 | 2 | 00:24:42 | 30-03-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 8 | 2.00 | 0.79 | 1 | 2 | 00:10:10 | 31-01-2024 | |
| pd_selbyen_tf2c | 4 | 0.80 | 0.43 | 1 | 0 | 00:09:22 | 04-02-2024 | |
| pipeball_radar_a1 | 2 | 2.00 | 0.15 | 1 | 2 | 00:12:57 | 31-01-2024 | |
| koth_towpoong_b1 | 2 | 0.33 | 0.21 | 1 | 1 | 00:09:33 | 30-03-2024 | |
| cp_glassworks_rc7a | 0 | 0.00 | 0.00 | 1 | 1 | 00:05:11 | 30-03-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
ГРАБЛИ is ranked #3362 out of 54,348