| 11-01-2026 @ 15:19 - 15:23 | pl_mountainlab_rc1 | 00:04:16 | 3 | 3 | 0 | 0.00% | 826 |
| koth_dusker_b3 | 33 | 2.20 | 1.84 | 1 | 4 | 00:17:57 | 28-10-2025 | |
| cp_gargoyle | 25 | 1.92 | 1.02 | 1 | 2 | 00:24:31 | 28-10-2025 | |
| pl_eureka_mine_b4b | 15 | 1.36 | 0.87 | 2 | 6 | 00:17:17 | 02-12-2025 | |
| ctf_hivemind_b1a | 8 | 1.60 | 1.03 | 1 | 2 | 00:07:47 | 30-10-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 4 | 1.00 | 1.06 | 1 | 1 | 00:03:46 | 02-12-2025 | |
| pl_mountainlab_rc1 | 3 | 1.00 | 0.70 | 1 | 1 | 00:04:16 | 11-01-2026 | |
| pl_auriferous_rc29 | 3 | 3.00 | 0.59 | 1 | 1 | 00:05:04 | 28-10-2025 | |
| ctf_turiane | 2 | 2.00 | 0.96 | 1 | 1 | 00:02:05 | 10-11-2025 | |
| pl_guzzle_b19b | 1 | 1.00 | 0.51 | 1 | 0 | 00:01:57 | 01-12-2025 | |
| cp_tailwater_burrow | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:57 | 06-11-2025 | |
| cp_holdout_rc2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:41 | 01-01-1970 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Schmoney is ranked #1877 out of 55,782