| cp_method_b4b_tf2c_r1 | 30 | 1.43 | 1.02 | 2 | 4 | 00:29:26 | 29-08-2024 | |
| dom_4lakeside | 12 | 1.50 | 0.50 | 2 | 2 | 00:24:12 | 14-02-2024 | |
| cp_france_rc4c_tf2c_r1 | 11 | 0.73 | 0.48 | 1 | 3 | 00:23:00 | 29-08-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 7 | 0.58 | 0.69 | 1 | 0 | 00:10:09 | 19-02-2024 | |
| cp_baxter_b5w | 5 | 0.29 | 0.19 | 2 | 2 | 00:26:01 | 02-09-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 5 | 0.83 | 0.55 | 1 | 1 | 00:09:04 | 14-03-2024 | |
| pl_humidity | 4 | 0.80 | 0.44 | 1 | 1 | 00:09:10 | 02-09-2024 | |
| koth_county_b7 | 3 | 0.43 | 0.45 | 1 | 0 | 00:06:44 | 30-08-2024 | |
| sd_offload_b3 | 1 | 1.00 | 0.72 | 1 | 1 | 00:01:23 | 17-02-2024 | |
| cp_steel_2024d | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_doublecross | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 02-09-2024 | |
| pl_badwater | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_hangar_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pipeball_classic_final1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 4 | 00:04:44 | 05-02-2024 | |
| cp_jaddou_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 14-02-2024 | |
| ctf_isotope_final | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 30-08-2024 | |
| koth_daenam_b10 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_eclipse | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:08 | 14-02-2024 | |
турбосвин придёт is ranked #3394 out of 53,911