| dm_towerleap_v2_final2_tf2c_r1 | 220 | 13.75 | 2.60 | 4 | 3 | 01:24:44 | 15-06-2024 | |
| koth_lighthouse_rc6 | 171 | 4.28 | 3.19 | 2 | 10 | 00:53:40 | 20-06-2024 | |
| koth_gamma_b7 | 105 | 2.84 | 1.49 | 5 | 15 | 01:10:28 | 01-06-2024 | |
| cp_villa_b19_tf2c_r1 | 92 | 3.17 | 1.57 | 3 | 9 | 00:58:25 | 08-06-2024 | |
| pd_tomb_rc2a_tf2c_r1 | 83 | 5.53 | 2.89 | 1 | 2 | 00:28:46 | 16-05-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 81 | 2.79 | 1.15 | 2 | 6 | 01:10:44 | 21-05-2024 | |
| koth_relic_rc2 | 79 | 3.04 | 1.38 | 1 | 5 | 00:57:15 | 23-02-2024 | |
| pl_eclipse | 79 | 4.16 | 2.23 | 2 | 8 | 00:35:28 | 08-06-2024 | |
| cp_hazyfort_rc6 | 70 | 4.12 | 1.92 | 1 | 5 | 00:36:24 | 21-05-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 70 | 3.50 | 1.53 | 2 | 8 | 00:45:41 | 16-05-2024 | |
| pl_downhill_b1 | 68 | 3.24 | 2.09 | 1 | 8 | 00:32:31 | 03-03-2024 | |
| cp_process_panic | 66 | 3.67 | 2.50 | 2 | 5 | 00:26:26 | 03-03-2024 | |
| koth_gamma_b4 | 64 | 2.56 | 1.48 | 4 | 7 | 00:43:08 | 24-06-2024 | |
| pipeball_classic_final1_tf2c_r1 | 61 | 2.03 | 3.19 | 1 | 6 | 00:19:09 | 15-02-2024 | |
| pl_hydropower_rc4_tf2c_r1 | 58 | 2.23 | 1.71 | 1 | 2 | 00:33:52 | 02-03-2024 | |
| cp_metalworks_f4 | 56 | 2.55 | 2.00 | 1 | 3 | 00:28:03 | 15-03-2024 | |
| ctf_convoy_v2 | 56 | 2.95 | 1.87 | 1 | 1 | 00:29:55 | 25-02-2024 | |
| pd_northfort_v2_tf2c_r1 | 55 | 2.04 | 0.99 | 3 | 5 | 00:55:41 | 21-06-2024 | |
| cp_france_rc4c_tf2c_r1 | 51 | 4.25 | 1.61 | 3 | 5 | 00:31:38 | 12-06-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 48 | 4.36 | 1.01 | 2 | 9 | 00:47:19 | 16-05-2024 | |
| pyro | 938 | 333 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 861 | 188 | 0 | 0.00% | 0 | 0.00% |
| engineer | 292 | 122 | 0 | 0.00% | 0 | 0.00% |
| scout | 232 | 101 | 0 | 0.00% | 0 | 0.00% |
| sniper | 205 | 115 | 36 | 17.56% | 0 | 0.00% |
| demoman | 136 | 77 | 0 | 0.00% | 0 | 0.00% |
| soldier | 74 | 44 | 0 | 0.00% | 0 | 0.00% |
| spy | 67 | 40 | 0 | 0.00% | 9 | 13.43% |
| medic | 62 | 76 | 0 | 0.00% | 0 | 0.00% |
| civilian | 55 | 49 | 3 | 5.45% | 0 | 0.00% |
EVILPILLED KEMONOCEL is ranked #120 out of 54,343 (top 1 percentile)