| elimination imperative | 13 | 0 | 0 | 0.00% |
| number 29 | 3 | 0 | 0 | 0.00% |
| double-barrel shotgun | 3 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 2 | 0 | 0 | 0.00% |
| gauss gun | 2 | 0 | 0 | 0.00% |
| festive twig (scout) | 1 | 0 | 0 | 0.00% |
| proof of authority | 0 | 3 | 0 | 0.00% |
| poacher's pride | 0 | 1 | 0 | 0.00% |
| enforcer's executioner | 0 | 1 | 0 | 0.00% |
| ol' brimstone | 0 | 2 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| attitude adjuster | 0 | 3 | 0 | 0.00% |
| harvester | 0 | 1 | 0 | 0.00% |
| slithering shank | 0 | 1 | 0 | 0.00% |
| chain grinder | 0 | 4 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| angry boom tube | 0 | 2 | 0 | 0.00% |
| wire tap | 0 | 1 | 0 | 0.00% |
| original | 0 | 1 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 0 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| scattergun | 0 | 1 | 0 | 0.00% |
| slam-fire | 0 | 1 | 0 | 0.00% |
| Dynamite Pack (Bomblet) | 0 | 1 | 0 | 0.00% |
| big buddy | 0 | 1 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| doubleshotgun | 0 | 2 | 0 | 0.00% |
| arisaka assault | 0 | 1 | 0 | 0.00% |
| sphere | 0 | 1 | 0 | 0.00% |
| hunter's blunder | 0 | 1 | 0 | 0.00% |
| umbrella | 0 | 1 | 0 | 0.00% |
| ignition charge | 0 | 1 | 0 | 0.00% |
| unfortunate son | 0 | 3 | 0 | 0.00% |
| pd_atom_smash_tf2c | 8 | 1.60 | 0.54 | 1 | 1 | 00:14:43 | 09-02-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 5 | 0.50 | 0.27 | 1 | 4 | 00:18:50 | 11-03-2024 | |
| koth_gamma_b4 | 4 | 0.80 | 0.28 | 1 | 3 | 00:14:03 | 11-03-2024 | |
| koth_gamma_b4_tf2c_r1 | 3 | 0.30 | 0.17 | 1 | 4 | 00:17:58 | 13-04-2024 | |
| dom_4lakeside | 2 | 0.40 | 0.31 | 1 | 0 | 00:06:22 | 09-02-2024 | |
| pl_phoenix_b4a_tf2c_r1 | 2 | 0.33 | 0.33 | 1 | 2 | 00:06:00 | 11-03-2024 | |
| pipeball_radar_a1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Bruno_Bogdanov is ranked #4003 out of 54,348