| boston barrel-breaker | 8 | 0 | 0 | 0.00% |
| ten-gauge terror | 7 | 0 | 0 | 0.00% |
| rpg | 7 | 0 | 0 | 0.00% |
| original | 6 | 0 | 0 | 0.00% |
| scouting striker | 4 | 2 | 0 | 0.00% |
| un-chained fury | 2 | 2 | 0 | 0.00% |
| brick | 1 | 0 | 0 | 0.00% |
| combat control | 1 | 1 | 0 | 0.00% |
| Death (World Kill) | 1 | 3 | 0 | 0.00% |
| Grenade (Pipebomb) | 1 | 0 | 0 | 0.00% |
| grim charger | 0 | 1 | 0 | 0.00% |
| poacher's pride | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| attitude adjuster | 0 | 1 | 0 | 0.00% |
| frag grenade | 0 | 1 | 0 | 0.00% |
| iron boarder | 0 | 2 | 0 | 0.00% |
| cutting devotion | 0 | 1 | 0 | 0.00% |
| unusual unholy reckoning | 0 | 2 | 0 | 0.00% |
| pumpkindeath | 0 | 1 | 0 | 0.00% |
| spitfire | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| minigun | 0 | 1 | 0 | 0.00% |
| Dynamite Pack (Bomblet) | 0 | 1 | 0 | 0.00% |
| kingslayer | 0 | 1 | 0 | 0.00% |
| protonium ray-caster | 0 | 1 | 0 | 0.00% |
| fourth degree devastator | 0 | 2 | 0 | 0.00% |
| assassin's assailant | 0 | 1 | 0 | 0.00% |
| oil baron's caretaker | 0 | 1 | 0 | 0.00% |
| armstrongs | 0 | 1 | 0 | 0.00% |
| sd_offload_b3 | 23 | 1.28 | 0.91 | 1 | 2 | 00:25:13 | 11-02-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 15 | 1.50 | 0.71 | 1 | 3 | 00:21:05 | 11-02-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_snowfall_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:05:09 | 11-02-2024 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
влад мутант 2009 is ranked #2962 out of 54,364