| oil baron's caretaker | 313 | 30 | 0 | 0.00% |
| tactigatling | 302 | 48 | 0 | 0.00% |
| Sentry (Level 1) | 253 | 78 | 0 | 0.00% |
| flamethrower | 190 | 56 | 0 | 0.00% |
| Shotgun (Engineer) | 180 | 36 | 0 | 0.00% |
| Death (World Kill) | 179 | 173 | 0 | 0.00% |
| Sentry (Level 3) | 164 | 32 | 0 | 0.00% |
| Sentry (Level 2) | 154 | 28 | 0 | 0.00% |
| rain-maker | 148 | 52 | 0 | 0.00% |
| original | 139 | 75 | 0 | 0.00% |
| minigun | 108 | 37 | 0 | 0.00% |
| heater's spark eater | 99 | 32 | 0 | 0.00% |
| flight-breaker flakker | 96 | 25 | 0 | 0.00% |
| blood boiler | 92 | 72 | 0 | 0.00% |
| Projectile (Rocket) | 90 | 49 | 0 | 0.00% |
| aggressive frontier | 84 | 41 | 0 | 0.00% |
| assault cannon | 75 | 34 | 0 | 0.00% |
| kingslayer | 67 | 20 | 0 | 0.00% |
| knife | 63 | 27 | 0 | 0.00% |
| pyromaniac's pocket rocket | 57 | 8 | 0 | 0.00% |
| ex-vermin 8r | 55 | 23 | 0 | 0.00% |
| chemical catastrophe | 50 | 20 | 0 | 0.00% |
| pumpkindeath | 50 | 11 | 0 | 0.00% |
| Grenade (Pipebomb) | 48 | 46 | 0 | 0.00% |
| fists | 47 | 2 | 0 | 0.00% |
| doubleshotgun | 47 | 18 | 0 | 0.00% |
| ten-gauge terror | 45 | 23 | 0 | 0.00% |
| combat control | 44 | 13 | 0 | 0.00% |
| trench sweeper | 44 | 11 | 0 | 0.00% |
| roamin' ranger | 44 | 81 | 0 | 0.00% |
| double-barrel shotgun | 43 | 32 | 0 | 0.00% |
| huntsman | 42 | 38 | 0 | 0.00% |
| ol' brimstone | 36 | 27 | 0 | 0.00% |
| general's garand | 32 | 17 | 0 | 0.00% |
| patashka pounder | 29 | 30 | 0 | 0.00% |
| scattergun | 27 | 77 | 0 | 0.00% |
| jolly rancher | 27 | 14 | 0 | 0.00% |
| armstrongs | 26 | 29 | 0 | 0.00% |
| spas-12 (engineer) | 25 | 4 | 0 | 0.00% |
| hard-hitting hardware | 25 | 7 | 0 | 0.00% |
| Syringe Gun | 25 | 2 | 0 | 0.00% |
| iron curtain | 24 | 10 | 0 | 0.00% |
| household blazer | 24 | 24 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 23 | 24 | 0 | 0.00% |
| market gardener | 22 | 7 | 0 | 0.00% |
| harvester | 22 | 8 | 0 | 0.00% |
| bigger stick | 21 | 17 | 0 | 0.00% |
| propain | 21 | 1 | 0 | 0.00% |
| mann-power | 20 | 7 | 0 | 0.00% |
| iron boarder | 20 | 17 | 0 | 0.00% |
| koth_occult_rc5_tf2c_r1 | 130 | 1.60 | 1.16 | 5 | 19 | 01:52:31 | 19-05-2024 | |
| pl_upward | 119 | 1.72 | 1.42 | 4 | 10 | 01:23:38 | 17-05-2024 | |
| ctf_newbine_rc2 | 106 | 1.66 | 1.15 | 5 | 6 | 01:32:18 | 18-05-2024 | |
| cp_hybro_b10 | 106 | 2.00 | 1.50 | 2 | 11 | 01:10:35 | 29-03-2024 | |
| koth_relic_rc2 | 102 | 1.85 | 1.32 | 2 | 12 | 01:17:00 | 30-04-2024 | |
| cp_antiquity_b18_tf2c_r1 | 95 | 1.16 | 0.93 | 5 | 10 | 01:42:26 | 23-01-2025 | |
| koth_synthetic_rc6a_tf2c_r1 | 91 | 1.69 | 1.04 | 2 | 15 | 01:27:19 | 30-04-2024 | |
| pd_suijin_event_tf2c | 88 | 1.76 | 1.11 | 4 | 7 | 01:19:01 | 26-03-2024 | |
| cp_sputnik_b1f | 83 | 2.02 | 0.99 | 3 | 15 | 01:23:28 | 19-05-2024 | |
| pd_atom_smash_tf2c | 80 | 1.51 | 1.01 | 3 | 7 | 01:19:27 | 30-04-2024 | |
| cp_glassworks_rc7a | 76 | 2.11 | 1.66 | 2 | 2 | 00:45:44 | 21-04-2024 | |
| tdm_bananabay_a1 | 76 | 1.31 | 2.65 | 2 | 2 | 00:28:42 | 26-03-2024 | |
| cp_metalworks_f4 | 74 | 1.57 | 1.30 | 2 | 2 | 00:57:04 | 25-04-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 69 | 0.95 | 0.99 | 4 | 0 | 01:09:22 | 18-05-2024 | |
| cp_villa_b19_tf2c_r1 | 69 | 1.08 | 0.95 | 3 | 10 | 01:12:47 | 16-05-2024 | |
| koth_relic_rc3_tf2c_r1 | 69 | 1.00 | 0.76 | 4 | 14 | 01:31:13 | 12-04-2024 | |
| pl_humidity | 68 | 2.34 | 1.10 | 3 | 7 | 01:01:47 | 18-05-2024 | |
| cp_convoy | 67 | 1.46 | 0.97 | 2 | 4 | 01:09:05 | 17-05-2024 | |
| koth_polis_b2_tf2c_r1 | 66 | 2.54 | 1.44 | 3 | 9 | 00:45:48 | 10-05-2024 | |
| cp_nixie_b1 | 65 | 1.67 | 0.78 | 4 | 18 | 01:23:31 | 30-05-2024 | |
| pyro | 1,072 | 722 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 961 | 553 | 0 | 0.00% | 0 | 0.00% |
| engineer | 849 | 443 | 0 | 0.00% | 0 | 0.00% |
| soldier | 827 | 602 | 0 | 0.00% | 0 | 0.00% |
| demoman | 468 | 390 | 0 | 0.00% | 0 | 0.00% |
| scout | 177 | 182 | 0 | 0.00% | 0 | 0.00% |
| spy | 106 | 89 | 0 | 0.00% | 63 | 59.43% |
| sniper | 103 | 109 | 23 | 22.33% | 0 | 0.00% |
| medic | 73 | 225 | 0 | 0.00% | 0 | 0.00% |
| civilian | 63 | 108 | 0 | 0.00% | 0 | 0.00% |
Lysergide Daydream is ranked #519 out of 54,348 (top 1 percentile)