[ View History ]

Player Statistics :: cheese and crack.

us cheese and crack. is ranked #1195 out of 35,997

Diff: -4 1,195

1,191

Diff: +165.57 1046.57

881

0%

-150

78

322

69

0

0

0

94

16:23:17

17-11-2024 09:30:31

12-02-2024 19:07:25

700

0.71% 5

3.86% 27

930

3.23% 30

0.75

0.71

15

22

0

Only the top 10 player IDs are shown

Used

119

Weapon

Kills

Deaths

HS

HS%

blood boiler 221 39 0 0.00%
oil baron's caretaker 198 5 0 0.00%
flamethrower 138 13 0 0.00%
Death (World Kill) 28 15 0 0.00%
unusual tale of tragedy 7 3 0 0.00%
unusual unholy reckoning 7 6 0 0.00%
chaingun 6 10 0 0.00%
Projectile (Rocket) 5 5 0 0.00%
hothead's hooligan heater 5 1 0 0.00%
aggressive frontier 4 5 0 0.00%
sacrificial stake 4 5 0 0.00%
club 3 0 0 0.00%
doubleshotgun 3 15 0 0.00%
heavy machine gun 3 27 0 0.00%
firestarter 3 0 0 0.00%
Sentry (Level 1) 3 62 0 0.00%
inquisitor 3 3 0 0.00%
flamed feedback 3 1 0 0.00%
Anti-Aircraft Gun 3 3 0 0.00%
direct source 3 1 0 0.00%
wire tap 3 0 0 0.00%
drunkard's wrath 2 8 0 0.00%
chemical catastrophe 2 7 0 0.00%
alchemist's acid-wash 2 0 0 0.00%
7.62mm machine gun 2 9 0 0.00%
spark shower 2 5 0 0.00%
honcho hunter 2 2 0 0.00%
combatant directive 2 0 0 0.00%
sailor's sea shaker 2 3 0 0.00%
demolitions expert machinegun 2 4 0 0.00%
risky razors 2 1 0 0.00%
proof of authority 2 2 0 0.00%
hunter killer 2 3 0 0.00%
Sentry (Level 3) 2 24 0 0.00%
household blazer 1 6 0 0.00%
tactigatling 1 4 0 0.00%
Sentry (Level 2) 1 10 0 0.00%
shovel 1 1 0 0.00%
fireaxe 1 1 0 0.00%
spritzenwerfer 1 1 0 0.00%
Deflect (Rocket) 1 1 0 0.00%
fourth degree devastator 1 2 0 0.00%
Grenade (Sticky Bomb) 1 3 0 0.00%
executive's dealbreaker 1 1 0 0.00%
hunter's blunder 1 2 0 0.00%
flaregun 1 0 0 0.00%
scatterbrain 1 0 0 0.00%
rain-maker 1 6 0 0.00%
scottish steel 1 0 0 0.00%
titanium torcher 1 0 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pipeball_radar_a1 46 0.69 0.89 2 15 00:51:32 18-02-2024
koth_relic_rc2 34 1.42 1.18 2 6 00:28:49 08-03-2024
koth_ravine_tf2c_r1 30 0.97 1.25 1 5 00:24:00 05-03-2024
plr_nightfall_final 30 0.94 0.84 2 16 00:35:33 17-02-2024
cp_crosstension_rc2 22 0.88 0.76 1 4 00:29:07 07-03-2024
pl_goldrush 22 2.00 1.80 1 4 00:12:15 11-04-2024
pd_atom_smash_tf2c 22 0.73 0.76 1 3 00:28:54 14-02-2024
ctf_urbanbrook_rc1a_tf2c_r1 22 1.05 0.75 2 10 00:29:31 17-04-2024
pd_street_tf2c 21 0.70 0.98 1 4 00:21:25 18-02-2024
koth_slaughter_rc1_tf2c_r1 20 0.83 1.13 1 3 00:17:45 11-03-2024
pd_suijin_event_tf2c 20 1.18 1.11 1 1 00:17:57 01-03-2024
koth_hangar_rc5b_tf2c_r1 20 1.00 0.99 1 4 00:20:07 04-03-2024
ctf_discover_b59_tf2c_r1 19 0.70 0.67 1 3 00:28:32 04-03-2024
koth_schneestadt_b2a_tf2c_r1 18 0.64 0.93 1 3 00:19:21 08-03-2024
pd_landfall_rc2_tf2c_r1 18 4.50 2.37 1 0 00:07:35 15-03-2024
cp_altitude_b5_tf2c_r1 18 0.86 1.02 1 4 00:17:42 07-03-2024
ctf_isotope_final 17 1.31 1.05 2 2 00:16:13 05-03-2024
koth_sharkbay_rc2_tf2c_r1 16 0.70 0.41 3 3 00:38:35 26-03-2024
koth_gamma_b7 16 1.33 1.18 1 3 00:13:36 04-04-2024
cp_hardwood_rc4 15 1.36 1.26 1 1 00:11:56 06-03-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 603 657 0 0.00% 0 0.00%
heavyweapons 18 29 0 0.00% 0 0.00%
spy 17 68 0 0.00% 13 76.47%
soldier 15 33 0 0.00% 0 0.00%
demoman 14 19 0 0.00% 0 0.00%
sniper 13 54 3 23.08% 0 0.00%
engineer 8 9 0 0.00% 0 0.00%
scout 7 45 0 0.00% 0 0.00%
civilian 3 9 2 66.67% 0 0.00%
medic 2 5 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3225 kz sans1 17 18 0.94 112
2 916 ru ✿mayday✿ 13 9 1.44 1286.33
3 1333 ca RacoonGamer 12 1 12.00 941
4 928 ua Alller 11 28 0.39 1275
5 334 us ZariaGalaxy 10 24 0.42 2164
6 997 es 【Nue】 10 10 1.00 1213
7 1694 ro FoxBudy1 9 1 9.00 709
8 1496 ru mge senior 9 2 4.50 836.774
9 3485 be dave KOTA 8 1 8.00 1
10 345 ro Rubus Cockburnianus 8 5 1.60 2139
11 1033 us Vikeoff 8 1 8.00 1183
12 2126 es Manugecko 8 6 1.33 481
13 1824 us Heavy Tf2 Real 7 13 0.54 635
14 33 us Bungus 7 5 1.40 4269
15 589 ru the wizard 7 4 1.75 1657
16 196 ru rv333 7 6 1.17 2678
17 218 es Fart in a Jar Martin 7 16 0.44 2588
18 1873 ua Confusion 6 12 0.50 606
19 1717 us Meow Cat Meow 6 5 1.20 696
20 2794 us БукаСукаДимка 6 6 1.00 241