| Sentry (Level 1) | 206 | 79 | 0 | 0.00% |
| pumpkindeath | 203 | 14 | 0 | 0.00% |
| knife | 200 | 16 | 0 | 0.00% |
| Sentry (Level 3) | 155 | 36 | 0 | 0.00% |
| blood boiler | 155 | 29 | 0 | 0.00% |
| household blazer | 143 | 7 | 0 | 0.00% |
| oil baron's caretaker | 136 | 13 | 0 | 0.00% |
| jolly rancher | 116 | 21 | 0 | 0.00% |
| Death (World Kill) | 111 | 124 | 0 | 0.00% |
| sphere | 85 | 6 | 0 | 0.00% |
| Sentry (Level 2) | 74 | 24 | 0 | 0.00% |
| mann-power | 70 | 8 | 0 | 0.00% |
| harvester | 66 | 5 | 0 | 0.00% |
| grimm omen | 57 | 2 | 0 | 0.00% |
| control freak | 56 | 5 | 0 | 0.00% |
| ol' brimstone | 56 | 28 | 0 | 0.00% |
| scattergun | 44 | 26 | 0 | 0.00% |
| flamethrower | 43 | 42 | 0 | 0.00% |
| scouting striker | 40 | 8 | 0 | 0.00% |
| arisaka assault | 39 | 28 | 0 | 0.00% |
| operational foxhounds | 34 | 4 | 0 | 0.00% |
| crowbar | 33 | 11 | 0 | 0.00% |
| nail storm | 33 | 7 | 0 | 0.00% |
| combat control | 31 | 10 | 0 | 0.00% |
| doubleshotgun | 28 | 6 | 0 | 0.00% |
| hard-hitting hardware | 28 | 4 | 0 | 0.00% |
| landsknecht's long-knife | 25 | 6 | 0 | 0.00% |
| double-barrel shotgun | 25 | 26 | 0 | 0.00% |
| chaingun | 25 | 20 | 0 | 0.00% |
| kingslayer | 23 | 9 | 0 | 0.00% |
| combat rifle | 23 | 13 | 0 | 0.00% |
| .40 dual elites | 23 | 18 | 0 | 0.00% |
| gang-rat's greaser | 23 | 6 | 0 | 0.00% |
| flight-breaker flakker | 22 | 11 | 0 | 0.00% |
| boston barrel-breaker | 22 | 24 | 0 | 0.00% |
| honcho hunter | 22 | 16 | 0 | 0.00% |
| meteor shower | 21 | 6 | 0 | 0.00% |
| bottle | 19 | 11 | 0 | 0.00% |
| bobby's baton | 19 | 4 | 0 | 0.00% |
| attitude adjuster | 19 | 12 | 0 | 0.00% |
| ironclad construction | 19 | 4 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 18 | 15 | 0 | 0.00% |
| pipebomb launcher | 18 | 1 | 0 | 0.00% |
| construction expert | 16 | 2 | 0 | 0.00% |
| prypiat papasha | 16 | 19 | 0 | 0.00% |
| heavy machine gun | 15 | 12 | 0 | 0.00% |
| problem solver | 15 | 7 | 0 | 0.00% |
| fal | 14 | 10 | 0 | 0.00% |
| standard issue | 14 | 7 | 0 | 0.00% |
| chain grinder | 14 | 10 | 0 | 0.00% |
| cp_snowstation_b1_tf2c_r1 | 77 | 1.54 | 1.05 | 6 | 5 | 01:13:09 | 17-09-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 74 | 1.25 | 1.08 | 4 | 0 | 01:08:31 | 27-03-2024 | |
| cp_powerworks_rc5_tf2c_1 | 73 | 2.28 | 1.86 | 3 | 5 | 00:39:20 | 06-05-2024 | |
| sd_toucan_rc1 | 61 | 1.65 | 1.18 | 6 | 9 | 00:51:54 | 23-09-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 60 | 1.46 | 1.26 | 6 | 11 | 00:47:39 | 22-09-2024 | |
| sd_doomsday | 59 | 0.97 | 0.75 | 11 | 15 | 01:18:20 | 14-01-2025 | |
| cp_well | 58 | 3.41 | 2.13 | 3 | 4 | 00:27:10 | 19-09-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 56 | 1.51 | 1.12 | 7 | 9 | 00:50:02 | 26-09-2024 | |
| cp_antiquity_b18_tf2c_r1 | 54 | 1.12 | 1.04 | 5 | 3 | 00:51:55 | 23-09-2024 | |
| tdm_thames_b1 | 53 | 2.30 | 2.84 | 2 | 1 | 00:18:41 | 16-07-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 52 | 2.36 | 1.31 | 3 | 6 | 00:39:45 | 12-05-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 51 | 1.21 | 1.10 | 4 | 8 | 00:46:16 | 15-07-2024 | |
| pl_goldrush | 49 | 2.13 | 1.15 | 2 | 12 | 00:42:45 | 21-07-2024 | |
| koth_icetower_rc6_tf2c_r1 | 49 | 1.63 | 1.34 | 5 | 6 | 00:36:40 | 27-03-2024 | |
| pl_odyssey_b3_tf2c_r1 | 48 | 1.33 | 1.40 | 0 | 4 | 00:34:14 | 01-01-1970 | |
| pl_upward | 48 | 0.87 | 0.82 | 4 | 12 | 00:58:30 | 25-07-2024 | |
| cp_metalworks_f4 | 47 | 1.52 | 1.12 | 4 | 7 | 00:42:02 | 29-08-2024 | |
| pl_extinction_rc2 | 47 | 1.42 | 0.99 | 5 | 10 | 00:47:23 | 26-07-2024 | |
| cp_sputnik_b1f | 46 | 2.42 | 1.24 | 4 | 7 | 00:36:58 | 20-05-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 43 | 1.54 | 1.24 | 3 | 6 | 00:34:41 | 25-07-2024 | |
| engineer | 857 | 542 | 0 | 0.00% | 0 | 0.00% |
| pyro | 729 | 436 | 0 | 0.00% | 0 | 0.00% |
| demoman | 569 | 505 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 352 | 249 | 0 | 0.00% | 0 | 0.00% |
| spy | 280 | 269 | 0 | 0.00% | 198 | 70.71% |
| scout | 255 | 221 | 0 | 0.00% | 0 | 0.00% |
| soldier | 115 | 127 | 4 | 3.48% | 0 | 0.00% |
| sniper | 53 | 65 | 11 | 20.75% | 0 | 0.00% |
| civilian | 37 | 60 | 0 | 0.00% | 0 | 0.00% |
| medic | 28 | 88 | 0 | 0.00% | 0 | 0.00% |
Federal_Dmann is ranked #542 out of 54,341 (top 1 percentile)