| minigun | 22 | 0 | 0 | 0.00% |
| flamethrower | 6 | 0 | 0 | 0.00% |
| Shotgun (Engineer) | 5 | 0 | 0 | 0.00% |
| gloves of running urgently | 4 | 0 | 0 | 0.00% |
| boston barrel-breaker | 3 | 5 | 0 | 0.00% |
| Death (World Kill) | 3 | 2 | 0 | 0.00% |
| Sentry (Level 3) | 3 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 1 | 1 | 0 | 0.00% |
| household blazer | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| broken mann's legacy | 0 | 1 | 0 | 0.00% |
| sailor's sea shaker | 0 | 1 | 0 | 0.00% |
| bone buster | 0 | 1 | 0 | 0.00% |
| original | 0 | 3 | 0 | 0.00% |
| caber toss | 0 | 1 | 0 | 0.00% |
| welfare check | 0 | 1 | 0 | 0.00% |
| tactigatling | 0 | 3 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 1 | 0 | 0.00% |
| ultimatum | 0 | 2 | 0 | 0.00% |
| trailblazer | 0 | 1 | 0 | 0.00% |
| burst rifle | 0 | 1 | 0 | 0.00% |
| market gardener | 0 | 1 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| cp_glassworks_rc7a | 19 | 6.33 | 2.09 | 1 | 4 | 00:09:05 | 24-02-2024 | |
| koth_snowtower_final_tf2c_r1 | 19 | 1.46 | 1.19 | 2 | 3 | 00:15:55 | 25-02-2024 | |
| artpass_acegikmo_tf2c_r1 | 9 | 0.75 | 0.53 | 1 | 1 | 00:16:52 | 25-02-2024 | |
| koth_namicott_rc4 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:15 | 25-02-2024 | |
| koth_spillway_rc3a | 0 | 0.00 | 0.00 | 0 | 1 | 00:01:20 | 01-01-1970 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_discover_b59_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 24-02-2024 | |
ׂׂ is ranked #2394 out of 54,357