| downtown defiler | 11 | 0 | 0 | 0.00% |
| flamethrower | 9 | 2 | 0 | 0.00% |
| sailor's sea shaker | 7 | 4 | 0 | 0.00% |
| jump-action shotgun | 7 | 0 | 0 | 0.00% |
| Death (World Kill) | 4 | 0 | 0 | 0.00% |
| angry boom tube | 2 | 2 | 0 | 0.00% |
| flaregun | 2 | 0 | 0 | 0.00% |
| speedster's side-kick | 2 | 0 | 0 | 0.00% |
| Shotgun (Soldier) | 2 | 0 | 0 | 0.00% |
| sonar shot | 1 | 0 | 0 | 0.00% |
| breacher's ramshackle ripper | 1 | 0 | 0 | 0.00% |
| aggressive frontier | 1 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 2 | 0 | 0.00% |
| modern compound | 0 | 1 | 0 | 0.00% |
| bar fighter | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 2 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| scattergun | 0 | 2 | 0 | 0.00% |
| napalm blaster | 0 | 2 | 0 | 0.00% |
| unusual tale of tragedy | 0 | 1 | 0 | 0.00% |
| spritzenwerfer | 0 | 1 | 0 | 0.00% |
| rpg | 0 | 1 | 0 | 0.00% |
| ironclad construction | 0 | 1 | 0 | 0.00% |
| umbrella | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 1 | 0 | 0.00% |
| assassin's assailant | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 4 | 0 | 0.00% |
| cp_villa_b19_tf2c_r1 | 22 | 2.20 | 1.37 | 1 | 2 | 00:16:05 | 27-02-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 18 | 1.20 | 1.16 | 1 | 3 | 00:15:33 | 27-02-2024 | |
| cp_gorge_reborn_rc3c | 9 | 1.80 | 0.99 | 1 | 0 | 00:09:04 | 24-02-2024 | |
| cp_metalworks_f4 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 24-02-2024 | |
| ctf_newbine_rc2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_silverline_rc10_tf2c_1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Pega6 is ranked #3061 out of 54,028