| koth_jinglejam_rc1_tf2c_r1 | 44 | 1.91 | 1.22 | 2 | 6 | 00:35:56 | 12-03-2024 | |
| ctf_1fort_rc1 | 32 | 0.60 | 0.50 | 4 | 4 | 01:03:40 | 11-10-2025 | |
| koth_riverport_rc2d_kocw_r1 | 23 | 0.50 | 0.50 | 5 | 5 | 00:45:52 | 16-09-2025 | |
| ctf_well_chz6_kocw_r1 | 20 | 1.43 | 0.82 | 1 | 3 | 00:24:21 | 08-09-2025 | |
| cp_freight_final1 | 19 | 0.83 | 0.72 | 1 | 2 | 00:26:21 | 25-08-2025 | |
| pl_patagonia_b4d | 16 | 0.89 | 0.82 | 1 | 3 | 00:19:24 | 07-10-2025 | |
| pl_blastforge_rc1 | 15 | 1.00 | 0.71 | 1 | 2 | 00:21:13 | 29-08-2025 | |
| cp_stag | 14 | 1.17 | 0.96 | 1 | 1 | 00:14:33 | 20-03-2024 | |
| dom_4lakeside | 13 | 1.08 | 0.97 | 1 | 1 | 00:13:21 | 02-03-2024 | |
| cp_altitude_b5_tf2c_r1 | 12 | 0.80 | 0.55 | 1 | 4 | 00:21:41 | 27-02-2024 | |
| pl_goldrush | 12 | 0.60 | 0.65 | 1 | 1 | 00:18:21 | 03-03-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 11 | 0.50 | 0.47 | 1 | 0 | 00:23:35 | 09-03-2024 | |
| pl_alongside_b14 | 11 | 0.65 | 0.43 | 1 | 1 | 00:25:40 | 29-08-2025 | |
| koth_dryfield_rc2 | 9 | 0.38 | 0.38 | 1 | 5 | 00:23:41 | 27-09-2025 | |
| pl_hydropower_rc4_tf2c_r1 | 9 | 0.50 | 0.44 | 1 | 3 | 00:20:21 | 28-02-2024 | |
| cp_crosstension_rc2 | 6 | 0.67 | 0.44 | 1 | 0 | 00:13:32 | 28-02-2024 | |
| koth_valor_rc1_tf2c_r1 | 6 | 0.86 | 0.75 | 1 | 1 | 00:07:57 | 23-05-2024 | |
| koth_dewm_rc1_tf2c_r1 | 6 | 0.43 | 0.43 | 1 | 3 | 00:14:03 | 28-02-2024 | |
| pl_viper_b7b | 6 | 0.86 | 0.44 | 2 | 2 | 00:13:36 | 03-09-2025 | |
| pl_eruption_b13 | 5 | 0.71 | 0.62 | 1 | 0 | 00:08:02 | 11-03-2024 | |
Puchkov117 is ranked #1418 out of 54,364