[ View History ]

Player Statistics :: Max

Clan member [ (1) ]

ru Max is ranked #25 out of 52,250 (top 1 percentile)

Diff: -1 25

24

Diff: +277.00 5055

4778

0%

3,070

1,171

5,604

217

143

0

0

1,357

343:06:57

13-07-2025 13:38:50

01-03-2024 20:38:06

19,561

6.22% 1,217

8.45% 1,653

13,896

8.97% 1,246

1.41

0.95

35

16

47

Only the top 10 player IDs are shown

Used

1,891

4

2

Weapon

Kills

Deaths

HS

HS%

primed directive 1,412 144 0 0.00%
huntsman 1,306 115 0 0.00%
minigun 959 135 0 0.00%
Projectile (Rocket) 772 191 0 0.00%
ubersaw 680 20 0 0.00%
Death (World Kill) 587 450 0 0.00%
stuttgart sharpshooter 536 18 0 0.00%
Grenade (Sticky Bomb) 515 52 0 0.00%
flamethrower 490 358 0 0.00%
rain-maker 471 244 0 0.00%
efficient eliminator 461 90 0 0.00%
Anti-Aircraft Gun 450 154 0 0.00%
trench sweeper 424 55 0 0.00%
gaelic gibber 408 52 0 0.00%
vogeljäger 390 86 0 0.00%
unfortunate son 366 42 0 0.00%
flight-breaker flakker 281 52 0 0.00%
barrakada 274 38 0 0.00%
Death (Bleed) 273 89 0 0.00%
bottle 267 33 0 0.00%
boston barrel-breaker 267 186 0 0.00%
bilbo-baggin's bazooka 251 75 0 0.00%
proxymine 204 60 0 0.00%
combat control 200 41 0 0.00%
chaingun 191 144 0 0.00%
molotok 181 78 0 0.00%
jezebel 170 47 0 0.00%
scattergun 169 141 0 0.00%
standard issue 167 34 0 0.00%
flaregun 152 43 0 0.00%
hard-hitting hardware 130 76 0 0.00%
Shotgun (Soldier) 130 38 0 0.00%
harvester 126 33 0 0.00%
second-hand surgeon 124 3 0 0.00%
cyclops 119 106 0 0.00%
hunterrifle 118 41 0 0.00%
downtown defiler 115 58 0 0.00%
Grenade (Pipebomb) 112 105 0 0.00%
angry boom tube 111 137 0 0.00%
carbine 111 35 0 0.00%
ten-gauge terror 110 145 0 0.00%
club 101 27 0 0.00%
ol' brimstone 101 174 0 0.00%
combat rifle 100 75 0 0.00%
slithering shank 97 7 0 0.00%
original 96 54 0 0.00%
karate! 95 31 0 0.00%
umbrella 91 54 0 0.00%
frag master 88 29 0 0.00%
aggressive frontier 84 158 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_verde_b1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_doomsday_a2_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_hypocenter_rc1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_process_panic 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_northfort_v2_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_amaranth 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_cactuscanyon_redux_m_rc2_tf2c 7 1.40 0.87 0 1 00:08:04 01-01-1970
ctf_icelands_rc1_tf2c_r1 50 2.00 0.97 2 7 00:51:39 04-03-2024
cp_crosstension_rc2 16 1.00 0.66 2 6 00:24:18 04-03-2024
koth_lighthouse_rc6 9 1.00 0.84 1 2 00:10:46 14-03-2024
cp_osiris_b27_tf2c_r1 32 1.23 0.71 2 7 00:44:54 14-03-2024
ctf_lonepine_xmas_rc4_tf2c_r1 17 2.83 0.93 2 1 00:18:13 15-03-2024
plr_nightfall_final 3 0.75 0.37 1 1 00:08:02 30-06-2024
pipeball_radar_a1 23 2.88 1.45 1 3 00:15:54 30-06-2024
tdm_thames_b1 20 1.54 2.07 1 1 00:09:39 06-07-2024
koth_bagel_snow_tf2c_r1 6 6.00 1.87 1 1 00:03:13 07-07-2024
koth_townscape_tf2c_r1 47 1.31 1.39 2 6 00:33:52 09-07-2024
pl_eclipse 30 1.00 0.84 2 8 00:35:51 10-07-2024
dm_towerleap_v2_final2_tf2c_r1 26 1.53 0.93 1 0 00:27:56 27-07-2024
plr_badlands_a4 46 1.28 1.13 1 1 00:40:42 01-08-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 4,161 2,521 0 0.00% 0 0.00%
soldier 3,424 2,030 6 0.18% 0 0.00%
sniper 3,412 2,452 1,158 33.94% 0 0.00%
heavyweapons 3,059 1,473 0 0.00% 0 0.00%
medic 2,120 2,659 5 0.24% 0 0.00%
scout 1,279 956 0 0.00% 0 0.00%
pyro 1,200 857 0 0.00% 0 0.00%
civilian 390 465 22 5.64% 0 0.00%
engineer 283 215 8 2.83% 0 0.00%
spy 198 182 18 9.09% 61 30.81%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 21 no Onkalo 154 304 0.51 5223
2 89 ru Kapori1414 111 76 1.46 3783
3 470 ru Jotaro Kujo 102 112 0.91 2096
4 20 gb tre malone' 101 166 0.61 5302
5 532 ru not a corpse anymore 94 99 0.95 1990
6 26 gb Boaboa 92 193 0.48 4993
7 77 tr TheRoseJr. 84 103 0.82 3914.34
8 236 ph Colrot 74 50 1.48 2730
9 54 no Soup 63 89 0.71 4146
10 68 ru cat(f2p) 62 53 1.17 3986.38
11 823 ru МГЕ яйцеклетка 60 34 1.76 1590
12 148 ie Cat Planet (●´ω`●) 58 34 1.71 3184
13 1507 gb lememaidendude 58 23 2.52 1016
14 7 br LOPEN 57 117 0.49 7052
15 399 ru MokoronDrake 57 59 0.97 2228
16 241 gb Bruhomer 57 41 1.39 2712
17 87 pl Garry#sextf2 57 51 1.12 3793
18 1910 us gray hood 57 33 1.73 771
19 501 hu TESCO 1984 56 52 1.08 2046
20 1113 it Tiredasnoso 55 32 1.72 1320