| super syringe gun | 3 | 0 | 0 | 0.00% |
| rifleman's runt | 3 | 0 | 0 | 0.00% |
| number 29 | 2 | 0 | 0 | 0.00% |
| double-barrel shotgun | 1 | 0 | 0 | 0.00% |
| speedster's six-shooter | 1 | 0 | 0 | 0.00% |
| operational foxhounds | 1 | 0 | 0 | 0.00% |
| fal | 1 | 0 | 0 | 0.00% |
| searing sanctifier | 1 | 0 | 0 | 0.00% |
| propain | 1 | 1 | 0 | 0.00% |
| aimed agent | 1 | 0 | 0 | 0.00% |
| major's mark | 1 | 0 | 0 | 0.00% |
| ex-vermin 8r | 1 | 0 | 0 | 0.00% |
| Shotgun (Heavy) | 0 | 2 | 0 | 0.00% |
| frag master | 0 | 1 | 0 | 0.00% |
| aggressive frontier | 0 | 2 | 0 | 0.00% |
| blood boiler | 0 | 2 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| pacificateur | 0 | 2 | 0 | 0.00% |
| barrakada | 0 | 2 | 0 | 0.00% |
| mann-power | 0 | 1 | 0 | 0.00% |
| oil baron's caretaker | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| demolitions expert machinegun | 0 | 1 | 0 | 0.00% |
| vintage second amendment | 0 | 1 | 0 | 0.00% |
| ultimatum | 0 | 1 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| trench sweeper | 0 | 1 | 0 | 0.00% |
| oppressive force | 0 | 1 | 0 | 0.00% |
| bilbo-baggin's bazooka | 0 | 2 | 0 | 0.00% |
| hunter's blunder | 0 | 1 | 0 | 0.00% |
| sacrificial stake | 0 | 3 | 0 | 0.00% |
| original | 0 | 1 | 0 | 0.00% |
| cp_hybro_b10 | 8 | 0.73 | 0.44 | 1 | 4 | 00:18:13 | 10-03-2024 | |
| cp_france_rc4c_tf2c_r1 | 5 | 0.71 | 0.31 | 1 | 2 | 00:16:03 | 07-03-2024 | |
| cp_priderock_b2 | 3 | 0.38 | 0.15 | 1 | 4 | 00:20:32 | 02-03-2024 | |
| ctf_newbine_rc2 | 1 | 0.33 | 0.27 | 1 | 1 | 00:03:43 | 07-03-2024 | |
| pd_street_tf2c | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_extinction_rc2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:03 | 02-03-2024 | |
futz is ranked #3930 out of 54,349