[ View History ]

Player Statistics :: Pyke: The Bloodharbor Ripper

tr Pyke: The Bloodharbor Ripper is ranked #2191 out of 36,138

Diff: +1 2,191

2,192

Diff: +100.00 462

362

0%

-20

18

52

26

0

0

0

26

02:59:41

13-11-2024 22:16:16

05-01-2024 11:51:28

68

5.88% 4

2.94% 2

133

9.77% 13

0.51

0.38

6

11

1

Only the top 10 player IDs are shown

Used

41

Session Time

Map

Online

K

D

HS

HS%

Skill

13-11-2024 @ 21:50 - 22:16 cp_steel_2024d 00:25:42 10 15 1 10.00% 462 Diff: +100.00
11-11-2024 @ 18:16 - 18:25 pd_galleria_b8_tf2c_r1 00:08:18 2 5 1 50.00% 362 Diff: -84.00
09-11-2024 @ 13:01 - 13:07 koth_sherman_rc1 00:06:19 3 6 0 0.00% 446 Diff: +13.00
09-11-2024 @ 08:24 - 08:44 koth_sharkbay_rc2_tf2c_r1 00:19:57 10 12 0 0.00% 433 Diff: +25.00
09-11-2024 @ 08:03 - 08:07 cp_coldfront 00:03:19 0 0 0 0.00% 408 no change

Weapon

Kills

Deaths

HS

HS%

dr. al coholic's 4th law 6 0 0 0.00%
hunter's blunder 5 1 0 0.00%
combatant directive 4 0 0 0.00%
demolitions expert machinegun 3 0 0 0.00%
australian assaulter 3 2 0 0.00%
honcho hunter 3 0 0 0.00%
Death (World Kill) 3 3 0 0.00%
Grenade (Pipebomb) 3 0 0 0.00%
boston barrel-breaker 3 1 0 0.00%
fast-action pulverizer 3 0 0 0.00%
oppressive force 2 2 0 0.00%
double-barrel shotgun 2 1 0 0.00%
Death (Bleed) 2 1 0 0.00%
roamin' ranger 2 0 0 0.00%
blood donor 2 0 0 0.00%
arctic warfare patroller 2 0 0 0.00%
.40 dual elites 2 0 0 0.00%
combat control 1 0 0 0.00%
hothead's hooligan heater 1 0 0 0.00%
eephus 1 0 0 0.00%
Anti-Aircraft Gun 1 1 0 0.00%
executive's dealbreaker 1 0 0 0.00%
bilbo-baggin's bazooka 1 1 0 0.00%
oil baron's caretaker 1 0 0 0.00%
sailor's sea shaker 1 1 0 0.00%
searing sanctifier 1 1 0 0.00%
advanced archery 1 0 0 0.00%
ultimatum 1 0 0 0.00%
arms-deal armament 1 0 0 0.00%
jump-action shotgun 1 0 0 0.00%
flare launcher 1 0 0 0.00%
aggressive frontier 1 2 0 0.00%
drunkard's wrath 1 1 0 0.00%
timeless terrorizer 1 0 0 0.00%
spitfire 1 1 0 0.00%
primed directive 0 1 0 0.00%
lord of the house 0 1 0 0.00%
hard-hitting hardware 0 2 0 0.00%
gun-show 0 1 0 0.00%
cutting devotion 0 3 0 0.00%
problem solver 0 1 0 0.00%
frag grenade 0 2 0 0.00%
lmg 0 2 0 0.00%
crowbar 0 1 0 0.00%
festive twig (spy) 0 1 0 0.00%
jolly rancher 0 1 0 0.00%
Sentry (Level 3) 0 5 0 0.00%
insanerator 0 1 0 0.00%
Shotgun (Soldier) 0 1 0 0.00%
heavy machine gun 0 4 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

dm_flood2_redux_rc3_tf2c_r1 12 1.00 1.06 1 0 00:11:20 01-02-2024
pl_fountain_b3 10 0.67 0.55 1 1 00:18:15 13-11-2024
koth_sharkbay_rc2_tf2c_r1 10 0.83 0.50 1 5 00:19:57 09-11-2024
koth_hypocenter_rc1 7 0.54 0.63 1 2 00:11:10 31-01-2024
pl_eclipse 4 0.31 0.33 1 2 00:12:00 05-01-2024
ctf_pelican_peak 4 1.33 0.87 1 0 00:04:35 24-08-2024
koth_jinglejam_rc1_tf2c_r1 4 1.00 0.50 1 2 00:07:56 20-03-2024
ctf_turbine_winter_rc2_tf2c_r1 3 0.14 0.12 1 3 00:24:06 02-02-2024
koth_coldwash_rc5a_tf2c_r1 3 0.43 0.45 1 1 00:06:40 02-02-2024
sd_toucan_rc1 3 0.60 0.38 1 2 00:07:55 02-02-2024
koth_sherman_rc1 3 0.50 0.47 1 2 00:06:19 09-11-2024
koth_orbit_final_tf2c_r1 2 0.40 0.30 1 1 00:06:45 11-11-2024
pd_northfort_v2_tf2c_r1 1 0.33 0.16 1 1 00:06:21 04-02-2024
koth_occult_rc5_tf2c_r1 1 0.17 0.19 1 1 00:05:22 05-01-2024
sd_offload_b3 1 1.00 0.76 1 0 00:01:19 02-02-2024
koth_schneestadt_b2a_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_steel_2024d 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_thundermountain 0 0.00 0.00 0 0 00:00:00 01-01-1970
dom_4lakeside 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_hangar_rc5b_tf2c_r1 0 0.00 0.00 1 3 00:15:12 22-08-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

spy 0 5 0 0.00% 0 0.00%
scout 19 29 0 0.00% 0 0.00%
heavyweapons 7 9 0 0.00% 0 0.00%
demoman 18 31 0 0.00% 0 0.00%
soldier 9 15 0 0.00% 0 0.00%
engineer 0 4 0 0.00% 0 0.00%
sniper 7 15 4 57.14% 0 0.00%
medic 3 5 0 0.00% 0 0.00%
pyro 5 18 0 0.00% 0 0.00%
civilian 0 1 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 87 it payk21214953 4 1 4.00 3413.08
2 1000 il Cap'n Blueberry 3 4 0.75 1223
3 1539 us bobo 3 2 1.50 817
4 456 us Weeblem 3 6 0.50 1868
5 92 pl Ashley Graves 2 1 2.00 3353
6 1817 us Scout 2 0 2.00 642
7 1337 ru Анальный путешес 2 1 2.00 947
8 2801 fr The Kickbutter 2 1 2.00 243
9 2325 us Wrenzie 2 2 1.00 407
10 674 us Silverglade 2 1 2.00 1558
11 517 fr Zarko Kavensky 1 1 1.00 1770
12 1156 it a stupid killer 1 1 1.00 1087
13 1643 pl Lisus 1 0 1.00 748
14 1724 us Snacks 1 4 0.25 697
15 1404 pl SMOLBIGBY 1 3 0.33 902
16 260 ru MrDeath 1 1 1.00 2418
17 1839 gr The Medical Archer 1 0 1.00 630
18 680 au Maple_(Disabled) 1 0 1.00 1552
19 90 cn HH 1 3 0.33 3362
20 354 us Ikea 1 1 1.00 2098