| 7.62mm machine gun | 6 | 0 | 0 | 0.00% |
| combatant directive | 3 | 1 | 0 | 0.00% |
| attitude adjuster | 3 | 0 | 0 | 0.00% |
| super syringe gun | 3 | 0 | 0 | 0.00% |
| rain-maker | 2 | 0 | 0 | 0.00% |
| angry boom tube | 2 | 0 | 0 | 0.00% |
| Death (World Kill) | 2 | 1 | 0 | 0.00% |
| problem solver | 1 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 1 | 0 | 0 | 0.00% |
| control freak | 1 | 0 | 0 | 0.00% |
| napalm blaster | 0 | 1 | 0 | 0.00% |
| bigger stick | 0 | 1 | 0 | 0.00% |
| slithering shank | 0 | 1 | 0 | 0.00% |
| downtown defiler | 0 | 2 | 0 | 0.00% |
| spitfire | 0 | 1 | 0 | 0.00% |
| standard issue | 0 | 1 | 0 | 0.00% |
| risky razors | 0 | 2 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 3 | 0 | 0.00% |
| rifleman's runt | 0 | 1 | 0 | 0.00% |
| trailblazer | 0 | 1 | 0 | 0.00% |
| texas two step | 0 | 5 | 0 | 0.00% |
| trench sweeper | 0 | 1 | 0 | 0.00% |
| masterkey | 0 | 1 | 0 | 0.00% |
| deep dive | 0 | 3 | 0 | 0.00% |
| big50_rifle | 0 | 3 | 0 | 0.00% |
| koth_orbit_final_tf2c_r1 | 9 | 1.00 | 0.48 | 1 | 2 | 00:18:45 | 19-03-2024 | |
| cp_brew_b4_tf2c_r1 | 5 | 0.56 | 0.31 | 1 | 1 | 00:16:17 | 04-03-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 3 | 0.50 | 0.22 | 1 | 4 | 00:13:29 | 09-12-2024 | |
| ctf_1fort_rc1 | 3 | 0.60 | 0.92 | 1 | 0 | 00:03:15 | 01-04-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 2 | 2.00 | 0.44 | 1 | 2 | 00:04:31 | 21-03-2024 | |
| pl_frontier_final | 2 | 2.00 | 0.81 | 1 | 2 | 00:02:29 | 19-03-2024 | |
| pd_suijin_event_tf2c | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:47 | 04-03-2024 | |
| pl_badwater | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_frigid | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 04-03-2024 | |
| pl_pier_b23_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_relic_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_sherman_rc1 | 0 | 0.00 | 0.00 | 1 | 8 | 00:13:06 | 07-12-2024 | |
| cp_tidal_v4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
toy bone m is ranked #3126 out of 54,349