[ View History ]

Player Statistics :: rv333

ru rv333 is ranked #230 out of 43,772 (top 1 percentile)

Diff: +3 230

233

Diff: -62.33 2545

2607.33

0%

6,495

433

955

145

3

0

0

480

56:36:53

17-12-2024 08:42:46

05-01-2024 13:31:04

1,862

1.24% 23

4.19% 78

2,129

5.73% 122

0.87

0.55

15

13

23

Only the top 10 player IDs are shown

Used

873

Weapon

Kills

Deaths

HS

HS%

landsknecht's long-knife 165 7 0 0.00%
arisaka assault 114 5 0 0.00%
Death (World Kill) 98 90 0 0.00%
boston barrel-breaker 79 20 0 0.00%
spark shower 78 16 0 0.00%
hunter killer 57 9 0 0.00%
flamethrower 45 30 0 0.00%
original 43 33 0 0.00%
Grenade (Sticky Bomb) 41 17 0 0.00%
chaingun 41 12 0 0.00%
armstrongs 39 19 0 0.00%
blood boiler 36 15 0 0.00%
sacrificial stake 36 21 0 0.00%
deep dive 33 10 0 0.00%
hack n' slasher 32 4 0 0.00%
oil baron's caretaker 29 17 0 0.00%
chemical catastrophe 23 20 0 0.00%
scottish steel 23 10 0 0.00%
.40 dual elites 22 9 0 0.00%
homerun 21 8 0 0.00%
rpg 21 12 0 0.00%
Death (Bleed) 20 16 0 0.00%
operational foxhounds 19 21 0 0.00%
honcho hunter 18 11 0 0.00%
roamin' ranger 18 13 0 0.00%
backwood modified bow 17 2 0 0.00%
nail storm 17 3 0 0.00%
knife 15 15 0 0.00%
wire tap 14 3 0 0.00%
rifleman's runt 13 12 0 0.00%
fighter's fury 13 4 0 0.00%
warsaw fact 12 17 0 0.00%
big buddy 12 10 0 0.00%
Sentry (Level 3) 12 30 0 0.00%
striker's shank 11 3 0 0.00%
dutiful death-dealer 11 10 0 0.00%
iron curtain 11 21 0 0.00%
ten-gauge terror 11 8 0 0.00%
solar flare 10 4 0 0.00%
Sentry (Level 2) 10 16 0 0.00%
Sentry (Level 1) 10 68 0 0.00%
blood donor 10 3 0 0.00%
prypiat papasha 10 6 0 0.00%
bone buster 10 4 0 0.00%
economist's short-stick 10 0 0 0.00%
vintage second amendment 10 12 0 0.00%
doctor's self-care 9 8 0 0.00%
viewfinder 9 3 0 0.00%
doubleshotgun 9 13 0 0.00%
ex-vermin 8r 8 9 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_fjord 0 0.00 0.00 1 0 00:00:46 23-04-2024
koth_bagel_snow_tf2c_r1 0 0.00 0.00 1 1 00:01:49 25-07-2024
pl_silverline_rc10_tf2c_1 0 0.00 0.00 1 2 00:00:07 04-05-2024
pl_hydropower_rc4_tf2c_r1 0 0.00 0.00 1 1 00:02:42 19-01-2024
pd_galleria_b8_tf2c_r1 0 0.00 0.00 2 2 00:09:12 28-02-2024
pl_downhill_b1 0 0.00 0.00 1 2 00:00:14 28-02-2024
koth_frigid 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_nakum_tf2c_r1 0 0.00 0.00 1 1 00:01:07 24-01-2024
koth_gamma_b4_tf2c_r1 0 0.00 0.00 1 0 00:00:00 18-08-2024
koth_icetower_rc6_tf2c_r1 0 0.00 0.00 1 0 00:00:09 06-05-2024
artpass_acegikmo_tf2c_r1 0 0.00 0.00 1 1 00:16:08 29-02-2024
cp_goldrock_gulch_b5_tf2c_r1 0 0.00 0.00 1 1 00:05:35 20-08-2024
koth_stallone_b2_tf2c_r1 0 0.00 0.00 1 0 00:02:08 18-08-2024
cp_hazyfort_rc6 0 0.00 0.00 1 3 00:13:19 14-12-2024
sd_toucan_rc1 0 0.00 0.00 1 1 00:00:48 06-04-2024
ctf_sidewinder_rc3bw_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_schneestadt_b2a_tf2c_r1 0 0.00 0.00 1 0 00:00:09 09-01-2024
koth_synthetic_rc6a_tf2c_r1 0 0.00 0.00 2 2 00:01:50 08-04-2024
koth_lighthouse_rc6 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_coldline_b2_tf2c_r1 0 0.00 0.00 1 2 00:10:02 28-01-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 310 250 0 0.00% 0 0.00%
heavyweapons 309 307 0 0.00% 0 0.00%
pyro 294 287 0 0.00% 0 0.00%
scout 244 276 0 0.00% 0 0.00%
sniper 206 236 23 11.17% 0 0.00%
soldier 162 215 0 0.00% 0 0.00%
spy 105 238 0 0.00% 48 45.71%
engineer 95 87 0 0.00% 0 0.00%
civilian 71 82 0 0.00% 0 0.00%
medic 49 119 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3100 ru D. Spenser 27 8 3.38 227
2 52 es (Carta) 24 26 0.92 3927
3 1965 us KennTenn10 23 17 1.35 631
4 1631 us KeK 16 25 0.64 818
5 218 ru The Son (real) 15 32 0.47 2618
6 2405 ru magizov.ilshat 15 2 7.50 445
7 2204 us \\VHM// 14 4 3.50 513
8 646 ru Jotaro Kujo 14 30 0.47 1656
9 3251 hr lenniboy1604 13 8 1.62 186
10 436 hu TESCO 1984 13 9 1.44 1992
11 31 gb The Cloaker 13 16 0.81 4444
12 1326 ru schizoboy 12 6 2.00 1017
13 2635 us shinyguns 12 5 2.40 359
14 962 ru šef 11 9 1.22 1320
15 857 ru egorraush 11 6 1.83 1422
16 242 by Drimhanter1909 11 9 1.22 2510
17 1090 ua sir sugar 10 8 1.25 1206
18 2684 ph Dr._Knobhead 10 5 2.00 346
19 1405 ua DINAMIR 10 7 1.43 960
20 3003 ru bonana.47 10 5 2.00 255