| cp_hybro_b10 | 42 | 1.17 | 0.89 | 1 | 14 | 00:47:24 | 11-03-2024 | |
| koth_sludge_puddle_tf2c_r1 | 32 | 1.39 | 1.05 | 2 | 4 | 00:30:27 | 28-03-2024 | |
| ctf_1fort_rc1 | 23 | 1.15 | 0.83 | 1 | 3 | 00:27:52 | 26-03-2024 | |
| pd_atom_smash_tf2c | 20 | 1.05 | 0.93 | 1 | 2 | 00:21:35 | 12-03-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 19 | 0.70 | 0.54 | 3 | 8 | 00:35:18 | 24-03-2024 | |
| ctf_snowfall_rc1_tf2c_r1 | 17 | 1.06 | 1.04 | 1 | 0 | 00:16:20 | 20-03-2024 | |
| pl_hydropower_rc4_tf2c_r1 | 16 | 0.67 | 0.68 | 1 | 2 | 00:23:32 | 25-03-2024 | |
| ctf_landfall | 16 | 0.64 | 0.62 | 1 | 1 | 00:25:58 | 12-03-2024 | |
| pipeball_radar_a1 | 15 | 1.07 | 0.98 | 1 | 3 | 00:15:15 | 24-03-2024 | |
| cp_crustbowl | 13 | 0.87 | 0.79 | 1 | 3 | 00:16:28 | 30-03-2024 | |
| pl_eclipse | 13 | 1.08 | 0.86 | 1 | 4 | 00:15:04 | 31-03-2024 | |
| tdm_bananabay_a1 | 11 | 1.22 | 1.63 | 1 | 1 | 00:06:44 | 23-03-2024 | |
| cp_brew_b4_tf2c_r1 | 10 | 0.77 | 0.77 | 1 | 1 | 00:13:03 | 04-04-2024 | |
| artpass_acegikmo_tf2c_r1 | 9 | 0.39 | 0.36 | 1 | 2 | 00:25:05 | 30-03-2024 | |
| koth_daenam_b10 | 9 | 0.64 | 0.60 | 2 | 3 | 00:15:03 | 24-03-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 8 | 0.42 | 0.54 | 1 | 2 | 00:14:50 | 25-03-2024 | |
| koth_bagel_snow_tf2c_r1 | 7 | 0.44 | 0.45 | 2 | 4 | 00:15:43 | 22-03-2024 | |
| ctf_newbine_rc2 | 7 | 0.78 | 0.76 | 1 | 1 | 00:09:14 | 25-03-2024 | |
| cp_nixie_b1 | 7 | 0.78 | 0.69 | 1 | 4 | 00:10:13 | 28-03-2024 | |
| koth_king | 5 | 0.83 | 0.72 | 1 | 2 | 00:06:59 | 29-03-2024 | |
Screw Ball is ranked #1945 out of 54,343