| cp_gorge_reborn_rc3c | 14 | 0.58 | 0.48 | 1 | 4 | 00:28:56 | 08-08-2024 | |
| pl_jinn | 13 | 0.81 | 0.47 | 1 | 3 | 00:27:51 | 05-01-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 12 | 0.86 | 0.48 | 1 | 3 | 00:24:59 | 13-05-2024 | |
| koth_eros_rc2_tf2c_r1 | 9 | 2.25 | 0.64 | 1 | 3 | 00:14:04 | 05-01-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 8 | 0.89 | 0.66 | 1 | 2 | 00:12:12 | 29-05-2024 | |
| cp_hybro_b10 | 8 | 0.44 | 0.37 | 1 | 3 | 00:21:22 | 05-01-2024 | |
| cp_altitude_b5_tf2c_r1 | 2 | 0.67 | 0.40 | 1 | 0 | 00:04:58 | 08-08-2024 | |
| ctf_geothermal_b2 | 2 | 0.40 | 0.17 | 1 | 1 | 00:11:51 | 07-08-2024 | |
| ctf_mach_new | 1 | 0.25 | 0.24 | 1 | 2 | 00:04:09 | 29-05-2024 | |
| cp_nixie_b1 | 0 | 0.00 | 0.00 | 1 | 6 | 00:09:41 | 20-06-2024 | |
| koth_towpoong_b1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:28 | 15-08-2024 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:30 | 13-05-2024 | |
| koth_gamma_b4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:38 | 09-08-2024 | |
| cp_sputnik_b1f | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_schneestadt_b2a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:04 | 01-01-1970 | |
| koth_valor_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:18 | 08-08-2024 | |
| koth_sherman_rc1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:17 | 09-08-2024 | |
❤️AMETHYST TTV (SHE/THEY/IT is ranked #2406 out of 54,360