| 2026-11-13 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-11-11 | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:14 | 50 |
| 2026-11-08 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:11 | 50 |
| 2026-11-07 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-31 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-25 | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:29 | 50 |
| 2026-10-24 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
GexxRob is ranked #1566 out of 16,155