| 2026-02-06 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-02-01 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-01-27 | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:52 | 4003.33 |
| 2026-01-22 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-01-21 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-01-20 | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:48 | 4003.33 |
| 2026-01-17 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 4003.33 |
| 2026-01-16 | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:20 | 4003.33 |
Зигхайлер is ranked #74 out of 55,879 (top 1 percentile)