| 2026-01-14 | 5 | 6 | 0.83 | 0 | 0.00% | 00:13:22 | 1148 |
| 2026-01-13 | 59 | 74 | 0.80 | 0 | 0.00% | 02:29:13 | 1143 |
| 2026-01-10 | 27 | 24 | 1.12 | 0 | 0.00% | 01:11:41 | 1514.58 |
| 2026-01-08 | 83 | 97 | 0.86 | 3 | 3.61% | 02:34:02 | 1334 |
| 2026-01-06 | 23 | 34 | 0.68 | 0 | 0.00% | 01:15:59 | 1634 |
| 2026-01-05 | 30 | 44 | 0.68 | 0 | 0.00% | 01:28:43 | 1688 |
| 2026-01-03 | 58 | 48 | 1.21 | 0 | 0.00% | 01:10:11 | 1847 |
| 03-01-2026 22:31:49 | 01:14:54 | 58 | 48 | 0 | 0.00% | 1847 |
| 08-01-2026 19:37:18 | 01:27:51 | 49 | 42 | 3 | 6.12% | 1350 |
| 13-01-2026 16:45:50 | 01:16:00 | 43 | 28 | 0 | 0.00% | 1337 |
| 08-01-2026 17:45:40 | 01:23:39 | 33 | 46 | 0 | 0.00% | 1231 |
| 10-01-2026 20:20:11 | 01:16:52 | 27 | 24 | 0 | 0.00% | 1514.58 |
| 06-01-2026 18:38:56 | 01:30:39 | 23 | 34 | 0 | 0.00% | 1634 |
| 05-01-2026 21:28:17 | 00:36:58 | 17 | 21 | 0 | 0.00% | 1688 |
| 13-01-2026 18:34:47 | 01:24:39 | 16 | 46 | 0 | 0.00% | 1143 |
| 05-01-2026 20:35:30 | 00:33:49 | 7 | 10 | 0 | 0.00% | 1721.38 |
| 14-01-2026 17:33:17 | 00:09:47 | 5 | 6 | 0 | 0.00% | 1148 |
| 05-01-2026 18:36:52 | 00:22:07 | 3 | 9 | 0 | 0.00% | 1717 |
| 05-01-2026 18:03:55 | 00:05:43 | 2 | 4 | 0 | 0.00% | 1840 |
| 08-01-2026 21:22:23 | 00:08:52 | 1 | 9 | 0 | 0.00% | 1334 |
| 05-01-2026 20:08:40 | 00:01:17 | 1 | 0 | 0 | 0.00% | 1719 |
| 14-01-2026 18:01:18 | 00:03:35 | 0 | 0 | 0 | 0.00% | 1148 |
Unconventional healing methods is ranked #1368 out of 55,786