| 06-11-2025 22:45:51 | 01:23:36 | 57 | 36 | 0 | 0.00% | 1856 |
| 07-11-2025 00:32:36 | 00:37:13 | 20 | 17 | 0 | 0.00% | 2034 |
| 27-10-2025 19:37:36 | 00:28:47 | 19 | 27 | 0 | 0.00% | 1938 |
| 03-11-2025 16:37:17 | 00:48:58 | 19 | 9 | 0 | 0.00% | 2001 |
| 27-10-2025 15:07:43 | 00:01:51 | 0 | 1 | 0 | 0.00% | 2174 |
| 02-11-2025 15:53:38 | 00:15:55 | 0 | 2 | 0 | 0.00% | 1936 |
| 02-11-2025 16:32:14 | 00:36:08 | 0 | 8 | 0 | 0.00% | 1874 |
| 03-11-2025 20:58:17 | 00:00:14 | 0 | 0 | 0 | 0.00% | 2001 |
Unconventional healing methods is ranked #522 out of 54,341 (top 1 percentile)