| 17-08-2026 00:29:26 | 01:38:01 | 133 | 35 | 0 | 0.00% | 1268 |
| 17-08-2026 19:25:46 | 00:54:32 | 64 | 20 | 1 | 1.56% | 1560 |
| 24-08-2026 13:35:59 | 00:33:15 | 51 | 16 | 0 | 0.00% | 1843.83 |
| 24-08-2026 19:19:45 | 00:28:25 | 46 | 15 | 0 | 0.00% | 2036 |
| 23-08-2026 22:58:04 | 00:56:43 | 40 | 25 | 0 | 0.00% | 1810 |
| 17-09-2026 16:19:24 | 00:15:12 | 29 | 12 | 0 | 0.00% | 1923 |
| 23-08-2026 20:30:17 | 00:32:14 | 28 | 24 | 0 | 0.00% | 1669 |
| 13-09-2026 20:47:41 | 00:18:14 | 16 | 6 | 0 | 0.00% | 2075 |
| 23-08-2026 21:29:17 | 00:12:55 | 12 | 5 | 0 | 0.00% | 1665 |
| 13-09-2026 21:25:10 | 00:06:58 | 5 | 4 | 1 | 20.00% | 2055 |
| 17-08-2026 00:06:28 | 00:03:07 | 2 | 1 | 0 | 0.00% | 841.777 |
Joe La Scie is ranked #29 out of 11,646 (top 1 percentile)