| 2026-01-11 | 143 | 79 | 1.81 | 8 | 5.59% | 02:01:17 | 3507 |
| 2026-01-10 | 143 | 67 | 2.13 | 5 | 3.50% | 01:57:56 | 3302 |
| 2026-01-06 | 77 | 64 | 1.20 | 1 | 1.30% | 01:30:33 | 3267 |
| 2026-01-05 | 182 | 87 | 2.09 | 10 | 5.49% | 02:31:02 | 3472 |
| 2026-01-04 | 118 | 72 | 1.64 | 7 | 5.93% | 01:42:40 | 3492 |
| 2025-12-28 | 95 | 58 | 1.64 | 2 | 2.11% | 01:40:20 | 3464 |
| 2025-12-27 | 57 | 41 | 1.39 | 2 | 3.51% | 00:54:59 | 3205 |
| 2025-12-25 | 57 | 45 | 1.27 | 2 | 3.51% | 01:11:33 | 3322.64 |
| 2025-12-20 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:24 | 3461 |
| 2025-12-17 | 53 | 53 | 1.00 | 5 | 9.43% | 00:54:41 | 3461 |
| 2025-12-16 | 30 | 10 | 3.00 | 0 | 0.00% | 00:20:06 | 3452.55 |
| 10-01-2026 14:56:56 | 02:16:25 | 140 | 62 | 5 | 3.57% | 3302 |
| 05-01-2026 13:21:17 | 01:36:20 | 108 | 47 | 6 | 5.56% | 3254 |
| 04-01-2026 17:12:01 | 00:57:12 | 74 | 39 | 7 | 9.46% | 3564 |
| 11-01-2026 11:06:47 | 01:01:40 | 73 | 32 | 1 | 1.37% | 3470 |
| 11-01-2026 12:38:41 | 01:02:32 | 64 | 41 | 7 | 10.94% | 3494 |
| 25-12-2025 19:52:49 | 01:15:44 | 57 | 45 | 2 | 3.51% | 3322.64 |
| 27-12-2025 14:18:43 | 01:13:48 | 57 | 41 | 2 | 3.51% | 3205 |
| 17-12-2025 15:55:27 | 00:56:41 | 53 | 53 | 5 | 9.43% | 3461 |
| 05-01-2026 21:27:46 | 00:41:34 | 43 | 22 | 1 | 2.33% | 3472 |
| 28-12-2025 22:32:09 | 00:44:11 | 41 | 29 | 0 | 0.00% | 3464 |
| 28-12-2025 21:29:23 | 00:39:54 | 34 | 19 | 2 | 5.88% | 3349 |
| 06-01-2026 17:26:42 | 00:39:57 | 32 | 20 | 0 | 0.00% | 3492 |
| 04-01-2026 19:51:28 | 00:32:26 | 24 | 23 | 0 | 0.00% | 3492 |
| 05-01-2026 20:49:25 | 00:19:42 | 23 | 13 | 1 | 4.35% | 3247 |
| 06-01-2026 20:38:05 | 00:26:31 | 21 | 17 | 0 | 0.00% | 3267 |
| 28-12-2025 20:49:08 | 00:19:51 | 20 | 10 | 0 | 0.00% | 3231 |
| 04-01-2026 18:32:22 | 00:20:10 | 20 | 10 | 0 | 0.00% | 3599 |
| 06-01-2026 18:27:28 | 00:20:12 | 15 | 21 | 1 | 6.67% | 3289 |
| 06-01-2026 17:01:04 | 00:08:19 | 9 | 6 | 0 | 0.00% | 3381 |
| 05-01-2026 15:28:45 | 00:10:12 | 8 | 5 | 2 | 25.00% | 3287 |
| 11-01-2026 19:00:37 | 00:08:09 | 6 | 6 | 0 | 0.00% | 3507 |
| 10-01-2026 12:47:08 | 00:08:40 | 3 | 5 | 0 | 0.00% | 3230 |
| 04-01-2026 16:23:51 | 00:00:06 | 0 | 0 | 0 | 0.00% | 3464 |
| 20-12-2025 17:15:27 | 00:00:24 | 0 | 0 | 0 | 0.00% | 3461 |
| 16-12-2025 20:27:41 | 00:00:20 | 0 | 0 | 0 | 0.00% | 3452.55 |
Garry#sextf2 is ranked #118 out of 55,495 (top 1 percentile)