| 2026-09-30 | 2 | 4 | 0.50 | 0 | 0.00% | 00:06:41 | 819 |
| 2026-09-23 | 1 | 2 | 0.50 | 0 | 0.00% | 00:01:01 | 877 |
| 2026-09-19 | 14 | 28 | 0.50 | 0 | 0.00% | 00:29:48 | 878 |
| 2026-09-18 | 3 | 3 | 1.00 | 0 | 0.00% | 00:03:10 | 918 |
| 2026-09-17 | 12 | 3 | 4.00 | 0 | 0.00% | 00:08:16 | 920 |
| 2026-09-16 | 42 | 38 | 1.11 | 0 | 0.00% | 00:59:51 | 759 |
| 2026-09-15 | 75 | 63 | 1.19 | 0 | 0.00% | 01:34:35 | 707 |
| 2026-09-14 | 4 | 11 | 0.36 | 0 | 0.00% | 00:15:38 | 557 |
| 2026-09-13 | 43 | 40 | 1.07 | 0 | 0.00% | 01:14:53 | 594 |
| 2026-09-12 | 70 | 93 | 0.75 | 1 | 1.43% | 01:48:09 | 416 |
| 15-09-2026 14:58:46 | 01:09:29 | 64 | 51 | 0 | 0.00% | 707 |
| 16-09-2026 13:26:28 | 00:29:36 | 27 | 14 | 0 | 0.00% | 819 |
| 12-09-2026 10:01:41 | 00:41:02 | 22 | 26 | 0 | 0.00% | 608 |
| 12-09-2026 08:38:16 | 00:16:51 | 19 | 13 | 0 | 0.00% | 711 |
| 13-09-2026 07:08:34 | 00:39:18 | 17 | 13 | 0 | 0.00% | 596 |
| 12-09-2026 14:03:21 | 00:33:45 | 16 | 35 | 1 | 6.25% | 551 |
| 13-09-2026 11:21:37 | 00:20:31 | 15 | 12 | 0 | 0.00% | 688 |
| 16-09-2026 18:15:26 | 00:19:12 | 12 | 19 | 0 | 0.00% | 759 |
| 17-09-2026 16:33:10 | 00:08:16 | 12 | 3 | 0 | 0.00% | 920 |
| 19-09-2026 10:42:17 | 00:17:43 | 12 | 16 | 0 | 0.00% | 827 |
| 13-09-2026 12:32:51 | 00:17:53 | 11 | 15 | 0 | 0.00% | 594 |
| 12-09-2026 11:01:32 | 00:17:03 | 8 | 11 | 0 | 0.00% | 603 |
| 15-09-2026 09:59:18 | 00:18:03 | 7 | 8 | 0 | 0.00% | 570 |
| 12-09-2026 16:44:09 | 00:12:36 | 5 | 8 | 0 | 0.00% | 416 |
| 15-09-2026 13:22:29 | 00:07:07 | 4 | 4 | 0 | 0.00% | 606 |
| 14-09-2026 12:52:36 | 00:22:27 | 4 | 11 | 0 | 0.00% | 557 |
| 16-09-2026 09:42:50 | 00:03:04 | 3 | 0 | 0 | 0.00% | 766 |
| 18-09-2026 13:12:47 | 00:03:10 | 3 | 3 | 0 | 0.00% | 918 |
| 19-09-2026 17:52:06 | 00:13:01 | 2 | 12 | 0 | 0.00% | 878 |
| 30-09-2026 15:42:07 | 00:06:41 | 2 | 4 | 0 | 0.00% | 819 |
| 23-09-2026 17:09:53 | 00:00:56 | 1 | 2 | 0 | 0.00% | 877 |
| 15-09-2026 12:59:50 | 00:01:09 | 0 | 0 | 0 | 0.00% | 570 |
| 16-09-2026 11:37:24 | 00:08:53 | 0 | 5 | 0 | 0.00% | 701 |
| 13-09-2026 10:01:49 | 00:07:56 | 0 | 0 | 0 | 0.00% | 596 |
Dann is ranked #356 out of 13,472