| 2026-01-13 | 159 | 70 | 2.27 | 0 | 0.00% | 01:20:40 | 2666 |
| 2026-01-06 | 64 | 47 | 1.36 | 3 | 4.69% | 00:53:37 | 2455 |
| 2026-01-05 | 136 | 126 | 1.08 | 0 | 0.00% | 01:51:40 | 2475 |
| 2026-01-04 | 2 | 2 | 1.00 | 0 | 0.00% | 00:02:14 | 3083 |
| 2025-12-27 | 2 | 4 | 0.50 | 1 | 50.00% | 00:04:59 | 3134 |
| 2025-12-22 | 70 | 19 | 3.68 | 2 | 2.86% | 00:52:18 | 3143 |
| 2025-12-18 | 6 | 5 | 1.20 | 0 | 0.00% | 00:07:26 | 3014 |
| 2025-12-17 | 155 | 114 | 1.36 | 1 | 0.65% | 01:56:21 | 2993 |
| 13-01-2026 18:12:26 | 01:30:51 | 159 | 70 | 0 | 0.00% | 2666 |
| 17-12-2025 15:15:23 | 02:04:17 | 155 | 114 | 1 | 0.65% | 2993 |
| 05-01-2026 15:28:15 | 01:00:30 | 75 | 67 | 0 | 0.00% | 2820 |
| 22-12-2025 18:44:58 | 00:54:46 | 70 | 19 | 2 | 2.86% | 3143 |
| 06-01-2026 18:27:37 | 00:31:39 | 39 | 22 | 3 | 7.69% | 2556 |
| 05-01-2026 20:35:06 | 00:26:35 | 31 | 24 | 0 | 0.00% | 2676 |
| 05-01-2026 21:27:52 | 00:26:43 | 30 | 35 | 0 | 0.00% | 2475 |
| 06-01-2026 17:54:17 | 00:15:19 | 17 | 14 | 0 | 0.00% | 2419 |
| 06-01-2026 21:43:41 | 00:09:05 | 8 | 11 | 0 | 0.00% | 2455 |
| 18-12-2025 16:02:15 | 00:07:09 | 6 | 5 | 0 | 0.00% | 3014 |
| 04-01-2026 17:33:22 | 00:02:52 | 2 | 2 | 0 | 0.00% | 3083 |
| 27-12-2025 15:09:58 | 00:04:55 | 2 | 4 | 1 | 50.00% | 3134 |
Karl-Pootis III is ranked #264 out of 55,495 (top 1 percentile)