| 2026-11-12 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-11-04 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-11-03 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-27 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-24 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-21 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-20 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
| 2026-10-15 | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:28 | 50 |
| 2026-10-13 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50 |
беляш is ranked #1571 out of 16,171