| ctf_1fort_rc1 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 00:00:48 | 15-08-2025 | |
| cp_metalworks_f4 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 17-05-2025 | |
| cp_freight_final1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 01-12-2025 | |
| ctf_asteroid_redux_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 14-03-2025 | |
| cp_method_b4b_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 08-03-2025 | |
| koth_spillway_rc3a | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:33 | 18-06-2025 | |
| koth_keylog_rc2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:30 | 08-11-2025 | |
| cp_tailwater_burrow | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 00:01:21 | 01-12-2025 | |
| ctf_terminus_event_b4_tf2c_r2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:22 | 17-05-2025 | |
| cp_stag | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:16 | 19-06-2025 | |
| ctf_depth_b4_kocw_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:09 | 16-07-2025 | |
| koth_neo_tropic_b3b_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:39 | 01-01-1970 | |
| ctf_sidewinder_rc4bw | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:27 | 14-03-2025 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_sunnyside_final | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 26-08-2025 | |
| td_caper | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:00 | 21-06-2025 | |
| koth_hangar_rc5b_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 27-04-2025 | |
| ctf_turiane | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:01:25 | 07-02-2026 | |
| ctf_pelican_peak | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 25-04-2025 | |
| koth_orbit_final_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:17 | 24-05-2025 | |
TarteNatas!!! [PT]