| 27-11-2025 @ 23:47 - 23:48 | cp_mannbase_rc3 | 00:00:12 | 0 | 0 | 0 | 0.00% | 2452 |
| pl_corrode_rc2 | 87 | 2.72 | 1.60 | 3 | 9 | 00:54:16 | 30-03-2025 | |
| cp_lushlands_rc2 | 84 | 2.40 | 1.64 | 3 | 10 | 00:51:17 | 20-03-2025 | |
| cp_orangeharbor | 73 | 2.92 | 1.98 | 1 | 0 | 00:36:53 | 05-09-2025 | |
| cp_gorge_reborn_rc3c | 70 | 3.33 | 1.21 | 3 | 8 | 00:58:02 | 31-03-2025 | |
| cp_ancient_b5 | 66 | 2.13 | 1.18 | 4 | 8 | 00:56:06 | 20-03-2025 | |
| cp_alloy_rc3_tf2c_r1 | 65 | 2.03 | 0.95 | 3 | 10 | 01:08:22 | 30-03-2025 | |
| ctf_sidewinder_rc4bw | 61 | 1.91 | 0.88 | 6 | 4 | 01:09:39 | 21-03-2025 | |
| cp_fortezza_b13_tf2c_r1 | 49 | 1.81 | 1.43 | 2 | 3 | 00:34:20 | 21-03-2025 | |
| td_caper | 46 | 1.92 | 1.20 | 2 | 11 | 00:38:25 | 26-04-2025 | |
| vipr_2bridge | 46 | 2.71 | 1.23 | 2 | 6 | 00:37:21 | 31-03-2025 | |
| cp_well | 45 | 3.75 | 1.49 | 2 | 5 | 00:30:07 | 23-03-2025 | |
| td_sunnyside | 44 | 1.57 | 1.19 | 2 | 15 | 00:37:00 | 01-04-2025 | |
| koth_lazarus_rc4_tf2c_r1 | 44 | 3.14 | 1.84 | 4 | 5 | 00:23:58 | 02-04-2025 | |
| pl_jerrycan_rc4 | 43 | 2.39 | 1.39 | 4 | 2 | 00:31:00 | 18-03-2025 | |
| cp_holdout_rc2 | 43 | 2.15 | 1.44 | 1 | 2 | 00:29:49 | 26-07-2025 | |
| cp_metalworks_f4 | 38 | 1.41 | 0.74 | 2 | 5 | 00:51:21 | 25-10-2024 | |
| koth_neo_tropic_b3b_tf2c_r1 | 37 | 2.18 | 1.33 | 2 | 4 | 00:27:43 | 16-03-2025 | |
| cp_stag | 35 | 1.67 | 0.90 | 2 | 7 | 00:38:52 | 30-04-2025 | |
| cp_villa_b19_tf2c_r1 | 35 | 2.69 | 1.54 | 1 | 3 | 00:22:47 | 12-03-2025 | |
| ctf_well_chz6_kocw_r1 | 33 | 1.57 | 0.81 | 2 | 3 | 00:40:46 | 20-09-2025 | |
| scout | 866 | 462 | 0 | 0.00% | 0 | 0.00% |
| pyro | 446 | 242 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 416 | 150 | 0 | 0.00% | 0 | 0.00% |
| sniper | 144 | 74 | 37 | 25.69% | 0 | 0.00% |
| civilian | 122 | 74 | 1 | 0.82% | 0 | 0.00% |
| spy | 118 | 79 | 25 | 21.19% | 4 | 3.39% |
| engineer | 89 | 48 | 0 | 0.00% | 0 | 0.00% |
| soldier | 68 | 51 | 0 | 0.00% | 0 | 0.00% |
| demoman | 17 | 28 | 0 | 0.00% | 0 | 0.00% |
| medic | 8 | 11 | 0 | 0.00% | 0 | 0.00% |
FunnyR is ranked #316 out of 54,935 (top 1 percentile)